XLM-RoBERTa-4
This model is a fine-tuned version of xlm-roberta-large on the generator dataset. It achieves the following results on the evaluation set:
- Loss: 0.5935
- Accuracy: 0.8424
- Micro Precision: 0.8424
- Micro Recall: 0.8424
- Micro F1: 0.8424
- Macro Precision: 0.6501
- Macro Recall: 0.6830
- Macro F1: 0.6507
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 1e-05
- train_batch_size: 12
- eval_batch_size: 12
- seed: 42
- gradient_accumulation_steps: 2
- total_train_batch_size: 24
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- lr_scheduler_warmup_steps: 500
- num_epochs: 10
Training results
Training Loss | Epoch | Step | Validation Loss | Accuracy | Micro Precision | Micro Recall | Micro F1 | Macro Precision | Macro Recall | Macro F1 |
---|---|---|---|---|---|---|---|---|---|---|
No log | 1.0 | 434 | 1.2329 | 0.6895 | 0.6895 | 0.6895 | 0.6895 | 0.2821 | 0.2426 | 0.2376 |
2.7433 | 2.0 | 868 | 0.5183 | 0.8421 | 0.8421 | 0.8421 | 0.8421 | 0.5355 | 0.5509 | 0.5380 |
0.8253 | 3.0 | 1302 | 0.3844 | 0.8842 | 0.8842 | 0.8842 | 0.8842 | 0.6800 | 0.6798 | 0.6674 |
0.4886 | 4.0 | 1736 | 0.3571 | 0.9 | 0.9 | 0.9 | 0.9 | 0.7845 | 0.7587 | 0.7592 |
0.3235 | 5.0 | 2170 | 0.3183 | 0.9 | 0.9 | 0.9 | 0.9 | 0.7059 | 0.7318 | 0.7110 |
0.2116 | 6.0 | 2604 | 0.3381 | 0.8895 | 0.8895 | 0.8895 | 0.8895 | 0.7170 | 0.7253 | 0.7084 |
0.1361 | 7.0 | 3038 | 0.3494 | 0.9 | 0.9 | 0.9 | 0.9 | 0.6975 | 0.7594 | 0.7148 |
0.1361 | 8.0 | 3472 | 0.3340 | 0.8947 | 0.8947 | 0.8947 | 0.8947 | 0.6966 | 0.7230 | 0.7013 |
0.0885 | 9.0 | 3906 | 0.3685 | 0.8895 | 0.8895 | 0.8895 | 0.8895 | 0.7286 | 0.7597 | 0.7312 |
0.0587 | 10.0 | 4340 | 0.3627 | 0.8947 | 0.8947 | 0.8947 | 0.8947 | 0.7086 | 0.7342 | 0.7118 |
Framework versions
- Transformers 4.46.2
- Pytorch 2.5.1+cu124
- Datasets 3.1.0
- Tokenizers 0.20.3
- Downloads last month
- 6
Inference Providers
NEW
This model is not currently available via any of the supported Inference Providers.
The model cannot be deployed to the HF Inference API:
The model has no pipeline_tag.
Model tree for stulcrad/XLM-RoBERTa-4
Base model
FacebookAI/xlm-roberta-large