Datasets:
country
stringclasses 49
values | description
stringlengths 18
829
| designation
stringlengths 1
95
⌀ | points
int64 80
100
| price
float64 4
2.5k
⌀ | province
stringclasses 478
values | region_1
stringlengths 3
50
⌀ | region_2
stringclasses 18
values | variety
stringclasses 726
values | winery
stringlengths 1
54
| taster_name
stringclasses 19
values | taster_twitter_handle
stringclasses 15
values | title
stringlengths 12
135
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | This ruby-hued blend of Nerello Mascalese and Nerello Cappuccio conveys aromas of bright berry, intense mint and a whiff of baking spice. The vibrant palate offers sour cherry, mineral and cinnamon flavors alongside fresh acidity. | Pietralava | 88 | null | Sicily & Sardinia | Etna | null | Red Blend | Antichi Vinai 1877 | Kerin O’Keefe | @kerinokeefe | Antichi Vinai 1877 2013 Pietralava Red (Etna) |
US | Although one of the cheaper Zins in the winery's line-up, it is showing the best right now, so drink up. Black cherry, licorice, smoked beef and a deep hibiscus note make for a very heady nose. There is a dense yet soft character to the well-structured palate, where strong flavors of blueberry, crushed slate, tobacco, leather and wild herbs make a tasty convergence. | Summit Creek | 91 | 19 | California | Paso Robles | Central Coast | Zinfandel | Opolo | Matt Kettmann | @mattkettmann | Opolo 2014 Summit Creek Zinfandel (Paso Robles) |
US | This very dry Cabernet feels rugged and gritty in the mouth, with too much acidity that lends bite. The austerity is relieved by black cherry and sweet tobacco flavors. Drink up. | Madrone Ridge Vineyard | 85 | 39 | California | Sonoma Valley | Sonoma | Cabernet Sauvignon | Muscardini | null | null | Muscardini 2009 Madrone Ridge Vineyard Cabernet Sauvignon (Sonoma Valley) |
Austria | This naturally cloudy pét nat smells both of yeast and freshly cut russet-pear peel, giving an impression of full, ripe fruit. The palate has the same fresh pear notes as well as that textural element of peel. Bone dry, it comes with finest fizz and is utterly refreshing, if rustic. It would shine as a full-flavored picnic wine, with a lastingly dry finish. | Pet Nat Vol. 5 | 89 | 28 | Weinland Österreich | null | null | Sparkling Blend | Fuchs und Hase | Anne Krebiehl MW | @AnneInVino | Fuchs und Hase 2015 Pet Nat Vol. 5 Sparkling (Weinland Österreich) |
Italy | This producer buys wine to age and bottle under the estate label. La Bastia Cà de' Rocchi is a top cru and boasts broader, meatier, sun-drenched characteristics that translate into black cherry, blueberries and cola. The wine has good power and concentration, yet is soft, sweet and velvety in the mouth with quality tannins. | La Bastia Ca' de' Rocchi | 89 | 40 | Veneto | Amarone della Valpolicella Classico | null | Corvina, Rondinella, Molinara | Tinazzi | null | null | null |
US | Very sweet, with powerful apricot, tangerine, pineapple and creme brulee flavors and good acidity to balance out the sugar. Vanilla ice cream would be a good match. | Soleil Late Harvest | 87 | 25 | California | Sonoma County | Sonoma | Sauvignon Blanc | Dry Creek Vineyard | null | null | null |
France | Highly perfumed, this is floral and peppery on the nose—a lovely style, complex and intriguing. Even better, while it's elegant and silky-textured in the mouth, it doesn't lack for substance like so many of the 2004s. Drink now–2015. | Lautaret | 91 | null | Rhône Valley | Saint-Joseph | null | Syrah | Éric & Jöel Durand | null | null | null |
Austria | Texture rather than aroma is the main appeal of this slender white. The nose is restrained but the palate has spicy hints of pepper. While citrus dominates, it also shows a riper notion of tangy passion fruit. | Wieden & Berg | 89 | 25 | Kremstal | null | null | Grüner Veltliner | Salomon-Undhof | null | null | null |
France | Ripe, fruity while also rich, this is a soft wine that's developing quickly. It has some smokiness, gentle tannins and a juicy texture. Drink this already easy wine from 2015. | Les Champs Claude | 86 | null | Burgundy | Santenay | null | Pinot Noir | Henri de Villamont | null | null | null |
Italy | At 90% Sangiovese and 10% Merlot, this is a sculpted, perfumed second-vintage red with cranberry as well as cherry fruit and well-integrated oak. What makes this a winner, especially with food, is that the crystalline, racy fruit far outshadows the oak. It's not old-school, but you'd still have to call it a traditional Tuscan wine. | Crognolo | 92 | 32 | Tuscany | Toscana | null | Sangiovese | Tenuta Sette Ponti | Michael Schachner | @wineschach | Tenuta Sette Ponti 2000 Crognolo Sangiovese (Toscana) |
Italy | Baked plum, exotic spice and chocolate aromas almost jump out of the glass. The brawny palate doles out prune, blackberry jam, licorice and tobacco alongside round, velvety tannins. A raisin note backs up the finish. | Proemio | 91 | 70 | Veneto | Amarone della Valpolicella Classico | null | Red Blend | Santi | null | null | null |
Austria | Rounded and mellow, with a backbone of lemony acid, this wine convinces on the palate rather than the nose: there's texture, fresh acidity and mouthfilling length. | Rosenberg | 89 | null | Wagram-Donauland | null | null | Grüner Veltliner | Bernhard Ott | Anne Krebiehl MW | @AnneInVino | Bernhard Ott 2012 Rosenberg Grüner Veltliner (Wagram-Donauland) |
France | This wine is as light as a feather. It's crisp with citrus acidity and is totally ready to drink. It is clean, perfumed with an attractive, fruity aftertaste. | null | 85 | 10 | Loire Valley | Muscadet Sèvre et Maine | null | Melon | Sauvion | Roger Voss | @vossroger | Sauvion 2015 Muscadet Sèvre et Maine |
Italy | This is an extracted wine that has very ripe aromas of prune and raisin, along with a hint of burned rubber. The palate shows blackberry, fig, spice and licorice flavors, along with a hint of orange peel and a warm midpalate. A bit one-dimensional, but enjoyable. | Gli Archi | 86 | 20 | Veneto | Valpolicella Classico Superiore Ripasso | null | Red Blend | Corte Archi | null | null | null |
Italy | From the beautiful Menfi area of southern Sicily comes this clean and genuine expression of Nero d'Avola featuring bright berry aromas and silky tannins. Pair this wine with roast pork. | null | 87 | null | Sicily & Sardinia | Sicilia | null | Nero d'Avola | Cantine Barbera | null | null | null |
Argentina | A mild nose with little extravagance offers modest lemon aromas. The palate on this light-bodied white holds onto that lemony character via pithy, somewhat yeasty citrus flavors. The short non-effusive finish is tangy. | null | 86 | 14 | Mendoza Province | Mendoza | null | Torrontés | Finca la Malena | null | null | null |
US | Soft and simple, this single-vineyard Syrah has raspberry, blackberry, cola and vanilla flavors. It needs greater depth and complexity to truly show its terroir. | Green Pastures Vineyard | 84 | 22 | California | Dry Creek Valley | Sonoma | Syrah | Kokomo | null | null | null |
France | Fresh, light and fruity this is attractive young Chablis. It is soft, dwelling on the fruit rather than any texture. Crisp and with citrus and green apple flavors, it will be ready to drink easily by mid-2016. | null | 86 | 29 | Burgundy | Chablis | null | Chardonnay | Louis Max | Roger Voss | @vossroger | Louis Max 2014 Chablis |
US | The tough, earthy taste of raw mushrooms makes this Pinot less than lush. That's despite some good Lifesaver candy raspberry flavors. The grapes are from the estate vineyard, in the Petaluma Gap. Cold vintage, cool growing area, slightly unripe wine. | El Coro | 86 | 52 | California | Sonoma Coast | Sonoma | Pinot Noir | Keller | null | null | null |
South Africa | Also known as a Cape Blend, this mix of 46% Pinotage, 30% Cabernet Sauvignon, 18% Merlot and 6% Cabernet Franc is an easy-drinking, youthful wine with fresh but rich fruit flavors of red plum and cherry backed by rose hip and hibiscus floral accents. Structured tannins remain through the close, with a subtle smokiness unfolding on the end. | Kadette | 88 | 15 | Stellenbosch | null | null | Red Blend | Kanonkop | Lauren Buzzeo | @laurbuzz | Kanonkop 2009 Kadette Red (Stellenbosch) |
US | Homer is the estate reserve, and it's a complete, elegant and stylish wine, that is still in its infancy. Pretty baking spices wrap around tart cherry flavors. There's superb balance among components of fruit, herb, acid and tannin, and it's got excellent length, proportion and detail. | Homer | 92 | 86 | Oregon | Willamette Valley | Willamette Valley | Pinot Noir | Shea | null | null | null |
US | Sharp in acidity and jellied, with sweet black cherry, cola and oak flavors. | null | 83 | 16 | California | Napa Valley | Napa | Merlot | Ca' Momi | null | null | null |
France | Superripe pear aromas are followed by fruit that hints at oxidation, very open and soft with an intriguing saltiness. Only towards the end does the wine show structure, with pineapple and peach flavors. The fruit is intense, but in the end, the wine seems to fall apart. | La Varenne du Poirier | 84 | 23 | Loire Valley | Anjou | null | Chenin Blanc | Domaine des Grandes Vignes | null | null | null |
Italy | Large, steely bubbles quickly rise to the surface of this pale, golden sparkling wine from northern Italy. The Brut sparkler presents simple but clean aromas of citrus, peach and yellow flower. | La Meirana Brut | 85 | 21 | Piedmont | Gavi | null | Cortese | Broglia | null | null | null |
Italy | Dark berry, toasted hazelnut and menthol aromas lift out of the glass. The tightly wound palate is still rather closed and on the lean side in terms of fruit richness, but slowly reveals sour cherry, licorice and a note of ground pepper. A tannic backbone provides structure. | Bussia | 89 | 75 | Piedmont | Barolo | null | Nebbiolo | Pecchenino | Kerin O’Keefe | @kerinokeefe | Pecchenino 2012 Bussia (Barolo) |
Italy | Made with botrytized Grechetto and Trebbiano grapes, this conveys subtle aromas of peach and saffron. On the dense palate, sweet almond adds interest to the core of dried apricot and sticky honey. | Calcaia Muffa Nobile | 89 | 40 | Central Italy | Orvieto Classico Superiore | null | White Blend | Barberani | Kerin O’Keefe | @kerinokeefe | Barberani 2012 Calcaia Muffa Nobile (Orvieto Classico Superiore) |
Argentina | Tropical aromas are fresh and clean, and overall this is an active, juicy wine with bright flavors of pineapple, melon and lime. There's pop, proper acids and drive to the finish; shows the good elements of the grape at an easy-to-swallow price. | Alta | 88 | 9 | Other | Tulum Valley | null | Torrontés | Callia | null | null | null |
US | Another fine brut from Korbel, dry, yeasty and citrusy, just like a good bubbly should be. It's a little rough and scoury in the bubbles, but at this price, a good deal. | Brut | 87 | 12 | California | California | California Other | Sparkling Blend | Korbel | null | null | Korbel NV Brut Sparkling (California) |
Spain | Generally speaking, most Amontillados are good at their worst, but for whatever reason this wine barely makes the grade. It lacks pop on the nose and seems dilute and drab. In the mouth, the flavors strike as sour and sharp, but also musty and weak. With so many fine Sherries available, this one seems like a laggard. | Viña AB Amontillado Seco | 83 | 18 | Andalucia | Jerez | null | Palomino | González Byass | null | null | null |
France | Surprisingly lightweight for the vintage, this is a red fruit-flavored wine, with tannins, acidity and a fresh aftertaste. Not for aging. | null | 84 | 25 | Bordeaux | Bordeaux | null | Bordeaux-style Red Blend | Château Moulin Lafitte | null | null | null |
New Zealand | This bargain-priced offering combines tobacco leaf with Green Gage plum in a medium-bodied format. The flavors aren't quite as fresh and vibrant as the best examples, but it'll more than do for many occasions. | null | 85 | 10 | Marlborough | null | null | Sauvignon Blanc | Lobster Reef | null | null | null |
France | This wine's smooth texture is soft, velvety, needing tannins to give it a sense of shape. As it tastes in the mouth now, it shows pleasant sweet berry flavors and a dense mouthfeel. In the end, it is an easy-drinking, early maturing wine. | Merlot | 85 | 12 | Bordeaux | Bordeaux | null | Merlot | Château Sainte Barbe | Roger Voss | @vossroger | Château Sainte Barbe 2005 Merlot (Bordeaux) |
Spain | Starts out odd and exotic, with blueberry and Middle Eastern spice aromas. Feels condensed and jammy, with full flavors of herbs, boysenberry and plum. Shows freshness along with simplicity, with finishing herbal notes of sage and tarragon. Contains 10% each Merlot and Cabernet. | Miros | 86 | 13 | Northern Spain | Ribera del Duero | null | Tempranillo Blend | Bodegas Peñafiel | null | null | null |
Italy | Col di Manza has it all: It's a vineyard-designate, vintage-dated Prosecco Superiore made with organically and biodynamically farmed fruit. It's a mouthful, with soft effervescence and fruit intensity. | Col di Manza Millesimato Rive di Ogliano Extra Dry | 88 | 18 | Veneto | Conegliano Valdobbiadene Prosecco Superiore | null | Glera | Perlage | null | null | Perlage 2010 Col di Manza Millesimato Rive di Ogliano Extra Dry (Conegliano Valdobbiadene Prosecco Superiore) |
France | So many great years in Champagne—like 2002—give the most wonderful complexity to the wines. This rosé is no exception, very crisp, shot through with acidity, with delicious mulberry and cherry flavors, just a hint of grilled nuts. It could well age for many years. | Grand Vintage Rosé Brut | 93 | null | Champagne | Champagne | null | Champagne Blend | Moët & Chandon | null | null | null |
US | Brilliant; defines cool-climate terroir. Hard to exaggerate the deliciousness of the cherries, raspberries, cola, licorice, gingersnap cookie, sweet oak, vanilla and spice flavors. The near-perfect alignment of acids, tannins and tasteful new oak make this dry, elegant, single-vineyard Pinot gorgeous now, and terrifically versatile with food. | Van der Kamp Vineyard | 93 | 50 | California | Sonoma Mountain | Sonoma | Pinot Noir | Bjornstad | null | null | null |
Portugal | A big and densely textured wine that shows great rich swathes of bitter chocolate, dark tannins and sweet acidity. The wine has power, dark aromas and an intense concentration. | Aragonez-Alicante Bouschet | 92 | 21 | Terras do Sado | null | null | Portuguese Red | Herdade da Comporta | null | null | null |
Portugal | On paper, this is an interesting blend of Aragonez and Cabernet; however, this fruity wine is much simpler than that. There is a spice element that adds some complexity, but the palate concentrates mainly on red fruits and layered acidity. Drink now. | Adegaborba.pt | 83 | 7 | Alentejo | null | null | Portuguese Red | Adega Cooperativa de Borba | null | null | null |
South Africa | A strong nose of cat pee and green bean leads to pleasing flavors of gooseberries. The high acidity in this wine calls for food, so try it with oysters. Imported by Global Vineyard Importers. | null | 85 | 15 | Durbanville | null | null | Sauvignon Blanc | Nitída | null | null | null |
Chile | Earthy, scratchy berry, plum and spice aromas are inviting on the nose. This is bold, acidic and a touch sharp in feel, with generic black-fruit flavors as well as toasty oak and spice. A fresh finish with leftover notes of blackberry winds things down. | Ventura Reserve | 85 | 16 | Lontué Valley | null | null | Malbec | Viña La Fortuna | Michael Schachner | @wineschach | Viña La Fortuna 2013 Ventura Reserve Malbec (Lontué Valley) |
US | This blend results in a complex, wholesome wine of richness and integrity. The blackberry, cherry, currant, roasted meat and cedar flavors are ripe and complex. There's a sweetness at the wine's core that makes it irresistible. It's ready to drink now. | Reserve | 91 | 48 | California | Paso Robles | Central Coast | Cabernet Sauvignon-Syrah | Adelaida | null | null | Adelaida 2010 Reserve Cabernet Sauvignon-Syrah (Paso Robles) |
Italy | This luminous sparkler offers measured aromas of yellow fruit and honey and delivers a broad, wide approach in the mouth. The wine's texture is creamy and full and there is a spicy point of effervescence on the palate. | Extra Dry | 85 | 19 | Veneto | Prosecco di Valdobbiadene | null | Prosecco | Varaschin | null | null | null |
France | Concentrated and very full in the mouth, the wine's acidity is tight, wrapped around lemon and grapefruit characters. Good depth of flavor in this intense wine. | Vieilles Vignes Sur Lie | 90 | null | Loire Valley | Muscadet Sèvre et Maine | null | Melon | Gadais Père et Fils | Roger Voss | @vossroger | Gadais Père et Fils 2009 Vieilles Vignes Sur Lie (Muscadet Sèvre et Maine) |
US | Dry and balanced, just 25% of this went through malolactic, it shows crisp apple, pear and citrus brightened with punchy acids. Just a hint of oak from aging in 25% new barrels. | null | 88 | 12 | Washington | Columbia Valley (WA) | Columbia Valley | Chardonnay | Waterbrook | null | null | null |
US | Winemaker Anthony Nappa describes Anomaly as a Pinot Noir vinified like a white wine. Bone dry, with understated black-cherry flavor, it's bracing with acidity and an intensely chalky, minerally palate. It's refreshingly quaffable, yet lingers long, sip after sip. | Anomaly | 90 | 19 | New York | New York | New York Other | Pinot Noir | Anthony Nappa | null | null | null |
US | This vintage includes 5% Petit Verdot in the blend, giving it a dark edge. Tight and laced with scents of plums and rock, toast and cedar. Graceful and sturdy, this wine needs more breathing time and bottle age to show its best stuff. | null | 88 | 25 | Washington | Columbia Valley (WA) | Columbia Valley | Cabernet Sauvignon | Helix by Reininger | null | null | null |
France | Already showing well, Guigal's 2007 white Hermitage displays hints of truffle and peach on the nose and in the mouth. This blend of 95% Marsanne and 5% Roussanne is full bodied and mouthcoating, with a long, citrusy finish. Drink this beauty now, or hold 10 or more years. | null | 92 | 55 | Rhône Valley | Hermitage | null | Rhône-style White Blend | E. Guigal | Joe Czerwinski | @JoeCz | E. Guigal 2007 White (Hermitage) |
US | This oak-tank-fermented Chardonnay is light and nuanced with notes of toast, pear and green apple. The palate is densely flavored, creamy in feel, speckled with mineral notes and a streak of tart acidity throughout. | null | 91 | null | Washington | Columbia Gorge (WA) | Washington Other | Chardonnay | Foundry Vineyards | Sean P. Sullivan | @wawinereport | Foundry Vineyards 2012 Chardonnay (Columbia Gorge (WA)) |
US | Quite light and tart, this has simple fruit flavors of light citrus and melon. The finish turns a bit plastic tasting. | null | 84 | 15 | Oregon | Willamette Valley | Willamette Valley | Pinot Gris | Siltstone | Paul Gregutt | @paulgwine | Siltstone 2010 Pinot Gris (Willamette Valley) |
US | A solid and nuanced sip of this varietal for a fair price, this bottling of older vines from Paso's eastern flanks shows plump elderberry and cedar on the elegant nose. A smoked-chocolate flavor hits the palate, bolstered by blackberry syrup, white pepper, bay leaf and dried basil, with plenty of both tannin and acid. | Old VInes Rio Cedar VIneyard | 91 | 23 | California | Paso Robles | Central Coast | Petite Sirah | Clayhouse | Matt Kettmann | @mattkettmann | Clayhouse 2013 Old VInes Rio Cedar VIneyard Petite Sirah (Paso Robles) |
US | There's a lot to like in this youthful, concentrated white, from its tartness of green apple and lime to its mineral-laden acidity. Full bodied, it never loses that sense of verve on the palate, which helps rein in the ripeness. | Suzanne's Blend | 88 | 36 | California | Russian River Valley | Sonoma | Chardonnay | Gracianna | Virginie Boone | @vboone | Gracianna 2015 Suzanne's Blend Chardonnay (Russian River Valley) |
Italy | A very approachable Trebbiano, this boasts crisp aromas of cut grass, almond skin, honey and stone fruit. The finish is fresh, with a smooth, creamy texture. | null | 87 | 20 | Central Italy | Trebbiano d'Abruzzo | null | Trebbiano | Masciarelli | null | null | null |
US | A delicate, silky and sensual Pinot Noir that shows real value. Firmed and toned by racy acidity, it shows polished flavors of cherries, raspberries, sassafras, cola and cinnamon spice. | null | 90 | 20 | California | Sonoma County | Sonoma | Pinot Noir | Chateau St. Jean | null | null | null |
US | Very ripe, soft and jammy in cherry, raspberry and blood orange pie-filling flavors, this Pinot is made to be opened now. New oak adds a touch of smoke and vanilla. The wine feels dry and silky and lightly elegant in the mouth. | null | 87 | 45 | California | Sonoma Coast | Sonoma | Pinot Noir | MacPhail | null | null | MacPhail 2006 Pinot Noir (Sonoma Coast) |
Spain | Wiry berry aromas come with a touch of sweet plastic. This feels hard and tannic as well as fleshy. Herbal, lightly weedy and salty plum and berry flavors finish with lively acidity and foxy, jammy berry notes. | Tinto Niño Jesús | 84 | 10 | Northern Spain | Calatayud | null | Garnacha | Figaro | Michael Schachner | @wineschach | Figaro 2015 Tinto Niño Jesús Garnacha (Calatayud) |
France | Remember when all Châteauneufs were priced like this? Now this is entry-level pricing, yet the wine is very good, delivering a complex, harmonious blend of leather, earth, spice and plum notes. It's soft enough to drink now and over the next few years. | null | 89 | 38 | Rhône Valley | Châteauneuf-du-Pape | null | Rhône-style Red Blend | Louis Bernard | Joe Czerwinski | @JoeCz | Louis Bernard 2009 Red (Châteauneuf-du-Pape) |
US | Made in an off-dry style, with honeyed tastes of yellow flowers, peaches, kumquats, nougat, vanilla and cinnamon spice. Notable for its crisp spine of acidity, which makes the wine clean and balanced. | null | 86 | 15 | California | Fair Play | Sierra Foothills | Riesling | Charles B. Mitchell | null | null | null |
US | Darker and richer than Amici's second label (Olema), this is anchored by ripe cassis and chocolate flavors. Cedary oak and minty accents add complexity, while the mouthfeel is velvety soft, finishing with a touch of warmth. Probably best consumed over the next few years. | null | 91 | 35 | California | Napa Valley | Napa | Cabernet Sauvignon | Amici | null | null | Amici 2007 Cabernet Sauvignon (Napa Valley) |
US | This ripe Chardonnay is a successful example of its style, with honeysuckle, white peach and marshmallow aromas on the nose. The palate offers apple custard and lemon curd flavors, held together with savory smoke and sea salt aspects. | null | 88 | 22 | California | Central Coast | Central Coast | Chardonnay | Harmony Cellars | null | null | null |
US | This is a slightly syrupy Merlot that has flavors of overripe plum, black pepper and vanilla, especially on the finish. The blend is mostly Merlot with small amounts of Petite Sirah, Malbec, Cabernet and Zinfandel, all from Clarksburg, a cool subregion near Lodi. | null | 84 | 14 | California | Clarksburg | Central Valley | Merlot | Gen5 | null | null | null |
Germany | A streak of grapefruit acidity lends a racy edge to sweet white-peach and Meyer-lemon flavors in this lip-smacking spätlese. It's delicately filigreed in texture, yet powerfully concentrated in fruit. Touches of mineral and herb add complexity to the lingering finish. | Rüdesheimer Berg Rottland Spätlese | 92 | 44 | Rheingau | null | null | Riesling | Johannishof | Anna Lee C. Iijima | null | Johannishof 2013 Rüdesheimer Berg Rottland Spätlese Riesling (Rheingau) |
Italy | A 50-50 blend of Nero d'Avola and Frappato, this opens with funky aromas of game, overripe berry and a hint of barnyard. Bursting with rustic charm, the aromas carry over to the earthy palate along with fleshy black cherry, soft raspberry, cake spice and crushed black olive. | Grotte Alte | 89 | null | Sicily & Sardinia | Terre Siciliane | null | Red Blend | Occhipinti | null | null | null |
US | The distinctive nose on this wine shows charred beef, concentrated cola, sweet blackberry jelly, black olive and chopped weeds, the last element reminiscent of a day spent gardening. The flavors are sanguine with bloody meats, showing a touch of dark red cranberry fruit and pepper on finish. | Finley's Vineyard | 87 | 33 | California | Santa Cruz Mountains | Central Coast | Syrah | Cooper-Garrod | Matt Kettmann | @mattkettmann | Cooper-Garrod 2011 Finley's Vineyard Syrah (Santa Cruz Mountains) |
Austria | A hint of red currant fruit appears on the nose. The slender, translucent palate then expands into a harmony of tart, fresh berries, restrained smokiness, forest floor and earth. There is something honest and pure about this that lets the exquisite purity of those tart berries shine. You simply crave more. | Terroir | 93 | 59 | Burgenland | null | null | Pinot Noir | Hillinger | Anne Krebiehl MW | @AnneInVino | Hillinger 2013 Terroir Pinot Noir (Burgenland) |
US | This new release from Waterbrook is a slimmed down version of previous efforts, with rather plain fruit flavors and no discernible new oak influence. Not that that is necessarily a bad thing, but when Chardonnay is built upon little but simple green apple fruit flavors the grape's lack of character sometimes makes you wish for the return of the good old oaky days. | null | 85 | 13 | Washington | Columbia Valley (WA) | Columbia Valley | Chardonnay | Waterbrook | null | null | null |
US | This fancy, opulent Chardonnay is made in a certain Santa Rita style of high alcohol, which makes it enormously rich. It oozes pineapple, pear and lime jam fruit, while new oak adds buttered toast flavors and the glycerine from 15.5% alcohol makes the wine even creamier and sweeter. This is an inaugural vintage from the winery. | null | 92 | 29 | California | Sta. Rita Hills | Central Coast | Chardonnay | Kessler-Haak | null | null | null |
France | The heavy bottle is quite unnecessary with this impressive wine that boasts its own richness and weight. Honeyed, smooth with an opulent, rounded texture, it is also so well balanced with its acidity. This beautiful wine will still develop. Drink at its best from 2017. | Rangen de Thann Grand Cru Clos Saint-Théobald Vendanges Tardives | 93 | 66 | Alsace | Alsace | null | Pinot Gris | Domaine Schoffit | Roger Voss | @vossroger | Domaine Schoffit 2012 Rangen de Thann Grand Cru Clos Saint-Théobald Vendanges Tardives Pinot Gris (Alsace) |
Portugal | This is the reserve wine from Chocapalha, a powerful expression of mainly Douro grapes in the Lisbon region. It has dense tannins at this young stage, with layers of firm plums and a solid texture. For balance, refreshing acidity lightens up the whole edifice. It does need to age however, so drink from 2018. | Vinha Mãe | 92 | 42 | Lisboa | null | null | Portuguese Red | Quinta de Chocapalha | Roger Voss | @vossroger | Quinta de Chocapalha 2011 Vinha Mãe Red (Lisboa) |
Spain | The crude oil of PX Sherries, Noe won't appeal to everyone. For starters, it's thick as molasses, with heavy caramel and toffee aromas and flavors. And while there's nothing not to like about caramel and toffee, this wine is fat and chewy, arguably too viscous to drink with ease. | Noe Muy Viejo | 88 | null | Andalucia | Jerez | null | Pedro Ximénez | González Byass | null | null | null |
US | Forward and delicious, a vibrant wine that's fully drinkable now for the richness of fruit. Shows ripe waves of black and red cherries, raspberries, cola, chocolate and crème brûlée, leading to a long, sweetly spicy finish. Seems destined to be an early drinker, so best now and through 2012. | Bucher Vineyard | 95 | 54 | California | Russian River Valley | Sonoma | Pinot Noir | Williams Selyem | null | null | null |
New Zealand | Marked by passion fruit and pineapple, with a bit of honey included in the mix, this is beginning to broaden out and lose a little bit of its vitality yet still remains attractive. Drink this medium-bodied wine before the end of 2014. | The Brothers | 87 | 20 | Marlborough | null | null | Sauvignon Blanc | Giesen | Joe Czerwinski | @JoeCz | Giesen 2011 The Brothers Sauvignon Blanc (Marlborough) |
US | A powerful and dramatic Pinot Noir. The first thing you notice is the depth. The range of flavors goes on and on, ranging from cherries, oranges and cola through mocha to more classic notes of forest floor, mushrooms and peppery spices. Bone dry, with ultra-fine tannins, it's a gorgeous wine now, and should age gracefully for 6–8 years. | Ferguson Block | 94 | 44 | California | Carneros | Napa-Sonoma | Pinot Noir | Robert Stemmler | null | null | null |
New Zealand | Remarkably good for such a large production Pinot Noir (45,000 cases; 3,510 imported), this wine offers bright cherry fruit augmented by hints of baking spices, brown sugar and toasted almonds. The silky texture is spot-on, and it even finishes well, leaving behind nuanced bits of fruit. Drink now. | null | 89 | 20 | Marlborough | null | null | Pinot Noir | Oyster Bay | null | null | null |
Greece | This exotic white blend starts with citrus and floral aromas and offers a palate of soft lemon curd, orange and white fruit. Rich but with a cutting finish, it's a good food wine for bigger seafood flavors. | Ambelos Phos Roditis-Moschofilero | 89 | 13 | Peloponnese | null | null | White Blend | Zacharias | null | null | null |
US | The winery's basic Cab, with no vineyard designation, shares the qualities of the more expensive bottlings. It's dry and tannic and ultraconcentrated in varietal character, with explosive cassis, cherry and new oak flavors. Impresses now for its luxurious mouthfeel, and should develop through 2013. | null | 91 | 50 | California | Diamond Mountain District | Napa | Cabernet Sauvignon | Von Strasser | null | null | null |
Spain | Raisin, dust and red-apple aromas come across soft and jammy. The palate follows that lead: it's flat and grabby, with density and mild acidity. Raisin and rubbery flavors turn slightly bitter on the finish, which shows rubbery tannins. | Crianza | 84 | 15 | Northern Spain | Rioja | null | Tempranillo | Marqués de la Concordia | null | null | null |
Austria | A closed nose hints nonetheless at some concentration. The palate reveals yellow plum held tight by citrus freshness. This is whistle-clean and holds charming nuances of grapefruit and peach. Drink now or wait until 2016–2017; more fruit may come to the fore. | null | 91 | 21 | Kremstal | null | null | Riesling | Malat | null | null | null |
France | A very soft, creamy rosé that has yeast and toast characters. It is less dry than some, but it does show some acidity to finish. A pleasant wine, with easy fruit. Imported by Moët Hennessy USA. | Brut Impérial Rosé | 87 | 40 | Champagne | Champagne | null | Champagne Blend | Moët & Chandon | null | null | null |
Argentina | Heavy oak and spice aromas are the primary greeting on this muscular, thick, well-made Malbec. Following the lead set by the bouquet, this tastes of spicy oak, chocolate and creamy blackberry. Clove, nutmeg and chocolate flavors drive the finish. | Ayni | 89 | 36 | Mendoza Province | Uco Valley | null | Malbec | Chakana | Michael Schachner | @wineschach | Chakana 2013 Ayni Malbec (Uco Valley) |
US | A bit sharp in acids, with some green, minty flavors alongside riper cherries. Not going anywhere, so drink up. | Saralee's Vineyard & Genetti Vineyard | 84 | 26 | California | Russian River Valley | Sonoma | Pinot Noir | New Departure | null | null | null |
South Africa | This Chardonnay offers a lovely balance of vibrant fruit, spicy vanilla toast and lemon zest. Balanced and elegant, it's a great example of the marriage of Old and New World styles that makes South African wine so food friendly. | null | 88 | 20 | Stellenbosch | null | null | Chardonnay | Rustenberg | null | null | null |
US | A little one-dimensional, but offers enough cherry, red currant and smoky oak flavors to get by for everyday eating. A good example of the art of blending, with 115,000 cases produced. | Coastal Estates | 84 | 11 | California | California | California Other | Merlot | Beaulieu Vineyard | null | null | Beaulieu Vineyard 2011 Coastal Estates Merlot (California) |
Spain | Not every swing for the fences is rewarded with a home run. This wine, from a hot year, spent 22 months in oak. Thus it's a firebomb of dark, medicinal fruit mixed with root beer, lemon peel and creamy chocolate. Never does it really unfold or find a groove, and at times it's aggressive. | Parcela El Nogal | 84 | 75 | Northern Spain | Ribera del Duero | null | Tempranillo | Pago de los Capellanes | null | null | null |
US | Ripe melons and pears dance a delicate duet on the palate—softly and gently shifting ever so slightly from honeydew to Bosc and back, before turning lean and citrusy on the finish. | Estate | 83 | 13 | New York | North Fork of Long Island | Long Island | Pinot Blanc | Palmer | null | null | null |
US | Soft and a little sweet in sugar and honey, yet shows Gewürz's spices, with abundantly ripe tropical fruit, citrus, vanilla and honeysuckle flavors. | null | 85 | 10 | California | Santa Barbara County | Central Coast | Gewürztraminer | Courtney Benham | null | null | Courtney Benham 2010 Gewürztraminer (Santa Barbara County) |
