Datasets:
text
stringlengths 83
286
| label
class label 4
classes |
---|---|
The user does not have permission to access the internal database due to authentication failure. | 3general-failure
|
An ephemeral drift in the celestial alignment of the framework's dependency graph has resulted in a catastrophic cascade failure, leading to an unavailability of the primary service instance. | 0service-availability-issue
|
A temporal diffusion model encountered a catastrophic failure in generating coherent text sequences due to an inconsistent update schedule of the learning rate, leading to divergent gradients and a consequent breakdown in the model's ability to learn from the data. | 1network-issue
|
The system encountered an internal server error due to an unexpected cascade of events during the training process, resulting in an invalid model configuration. | 3general-failure
|
The API request timed out after 30 seconds due to the network connection being temporarily blocked by a firewall, preventing the user from accessing the restricted database. | 1network-issue
|
The router is experiencing high latency due to the recent surge in user traffic, causing intermittent disconnections and packet loss. This issue is affecting the entire East Coast region. | 3general-failure
|
The user account has been temporarily locked due to excessive login attempts from a new device. Please contact the administrator to verify your identity and resolve the issue. | 2access-restriction
|
The API endpoint is currently undergoing a scheduled maintenance to ensure the stability and scalability of our infrastructure. We apologize for any inconvenience this may cause and will restore full functionality as soon as possible. | 0service-availability-issue
|
An unexpected error has occurred while processing the transaction due to a mismatch between the provided authentication token and the token stored in our database. Please try again with a valid authentication token. | 0service-availability-issue
|
The website is experiencing high latency due to a server-side DNS resolution timeout. This may be caused by a temporary network congestion or a misconfigured DNS server. | 0service-availability-issue
|
The model's response time has increased significantly after the deployment of the new load balancer, which is likely due to the insufficient capacity of the underlying hardware. | 3general-failure
|
The periodic table of elements is currently unavailable due to a database synchronization issue between our primary and secondary servers. | 1network-issue
|
The model's inability to generalize to unseen data may be attributed to its overreliance on domain-specific patterns, which can lead to poor performance in out-of-distribution scenarios. | 3general-failure
|
The error occurred due to an inconsistent schema of the input JSON object, preventing the model from properly parsing the nested dictionary. | 2access-restriction
|
Your internet connection appears to be unstable and causing a disruption to our service. Please check your Wi-Fi or Ethernet connection and try again. | 0service-availability-issue
|
The device was unable to connect to the server due to a timeout error after repeatedly sending requests. | 2access-restriction
|
A network congestion has caused a temporary disruption in our API services, resulting in delayed responses for several customers. Our technical team is actively working to resolve the issue as soon as possible. | 0service-availability-issue
|
The server is currently experiencing a severe congestion in the data transmission pipeline, resulting in intermittent delays and packet loss. Engineers are working to resolve the issue. | 2access-restriction
|
You do not have permission to view this page as your account is currently suspended due to inactivity. | 0service-availability-issue
|
The model failed to complete the task because it was unable to process the input data due to a memory overflow error. This is likely due to the excessive length of the input data exceeding the model's capacity. | 2access-restriction
|
The server is currently experiencing a high volume of requests, causing an outage for the next 4 hours. We apologize for the inconvenience and are working to resolve the issue as soon as possible. | 1network-issue
|
Your connection to the server was lost due to an unknown IP address. Please reconnect and try again. | 0service-availability-issue
|
The system encountered an unforeseen discrepancy in the causal graph of the abstract algebraic structure, leading to a cascading failure in the computation of the derivative of the Sobolev function. | 3general-failure
|
The DNS query packet timed out after 30 seconds due to a prolonged delay in the TCP handshake. The packet was sent from the client to the server but was not acknowledged in a timely manner. | 2access-restriction
|
The discrepancy in computational resources allocation led to a cascade of errors, resulting in a system-wide failure of the content generation pipeline. | 2access-restriction
|
Error encountered while attempting to process user input due to the presence of invalid XML tags. The application failed to parse the provided markup, resulting in an inconsistent document structure. | 2access-restriction
|
You do not have permission to access this system due to a corporate account policy. | 1network-issue
|
The client is unable to connect to the server due to a DNS lookup timeout. The DNS server at 192.168.1.1 is not responding within the allotted time frame, and the TCP handshake has failed as a result. | 2access-restriction
|
The deduplication mechanism in the distributed system's metadata store is experiencing a transient fault due to a split-brain condition, leading to inconsistent metadata replicas across nodes. | 0service-availability-issue
|
The application was unable to complete the data synchronization due to an invalid key found in the configuration file. | 0service-availability-issue
|
The authorization server failed to validate the client's redirect URI due to an invalid callback scheme. This is likely because the client's redirect URI was not properly configured in the server's whitelist. | 0service-availability-issue
|
The database connection timed out due to an expired SSL/TLS certificate, preventing our system from accessing the necessary data for processing requests. | 3general-failure
|
The server is currently undergoing maintenance and will be back online within the next 2 hours. We apologize for the inconvenience this may cause. | 2access-restriction
|
You do not have permission to view this page due to your account's subscription level not meeting the minimum requirements. | 0service-availability-issue
|
The model failed to generate a response due to an internal server error during processing. | 2access-restriction
|
The service is currently undergoing maintenance and will be back online in approximately two hours. We apologize for the inconvenience and appreciate your patience. | 1network-issue
|
The parser's inability to reconcile the contradictory assumptions inherent in the recursive descent analysis of the L- Systems grammar led to an irreconcilable anomaly in the syntactic tree, resulting in a catastrophic failure during the parsing process. | 3general-failure
|
The server encountered an unexpected error while processing the request due to a high volume of concurrent connections. As a result, the service is currently unable to fulfill your request at this time. We apologize for any inconvenience this may cause and recommend trying again later. | 0service-availability-issue
|
Our system is currently experiencing technical difficulties due to a hardware failure at one of our data centers, which is resulting in intermittent connectivity issues and delayed responses. Our team is working to resolve the issue as quickly as possible. | 0service-availability-issue
|
The model is unable to generate a response due to an internal inconsistency in the transformer architecture, which is likely caused by a mismatch between the input sequence length and the model's maximum allowed sequence length. | 2access-restriction
|
The packet loss on our end-to-end network latency tests exceeded the thresholds for 4 consecutive minutes, indicating a persistent connectivity issue. | 0service-availability-issue
|
The server experienced a packet loss during transmission due to a misconfigured DNS resolver causing the client to timeout repeatedly. | 1network-issue
|
Our website is currently experiencing a high volume of requests, which is causing some users to encounter an error message when trying to access certain features. Our team is actively working to resolve this issue and minimize the impact on our services. | 0service-availability-issue
|
The novel perturbation analysis reveals a non-trivial discrepancy in the service's temporal availability, suggesting a potential cascading failure in the infrastructure. | 2access-restriction
|
The company's website is currently down for scheduled maintenance, and we expect to be back online within the next 4 hours. | 0service-availability-issue
|
The model failed to process the input due to a mismatch in the expected data format and the actual data provided. This issue is not related to the model's understanding or the quality of the input data. | 2access-restriction
|
The server is currently undergoing maintenance and is expected to be back online within the next 2 hours. Please try again later. | 3general-failure
|
An insufficient memory allocation error has occurred while trying to process a large dataset due to a memory leak caused by an incorrect implementation of a garbage collection algorithm. | 3general-failure
|
The system is unable to verify your account due to an internal authentication error. Please try logging in again after 30 minutes. | 1network-issue
|
A packet loss event was detected on the WAN interface due to an outage at the regional DNS server, which prevented the remote worker from connecting to the company's VPN. | 0service-availability-issue
|
Dataset Card for errors-respnses-dataset
This dataset has been created with distilabel.
Dataset Summary
This dataset contains a pipeline.yaml
which can be used to reproduce the pipeline that generated it in distilabel using the distilabel
CLI:
distilabel pipeline run --config "https://huggingface.co/datasets/mahmoud48/errors-respnses-dataset/raw/main/pipeline.yaml"
or explore the configuration:
distilabel pipeline info --config "https://huggingface.co/datasets/mahmoud48/errors-respnses-dataset/raw/main/pipeline.yaml"
Dataset structure
The examples have the following structure per configuration:
Configuration: default
{
"label": 3,
"text": "The user does not have permission to access the internal database due to authentication failure."
}
This subset can be loaded as:
from datasets import load_dataset
ds = load_dataset("mahmoud48/errors-respnses-dataset", "default")
Or simply as it follows, since there's only one configuration and is named default
:
from datasets import load_dataset
ds = load_dataset("mahmoud48/errors-respnses-dataset")
- Downloads last month
- 0