image
stringlengths 32
127
| sentence
stringlengths 1
35.1k
| label
stringclasses 2
values | manipulation_type
stringclasses 5
values | dataset
stringclasses 4
values |
---|---|---|---|---|
images/ChartQA_ChartQA Dataset_train_png_83089653011489.png | The ratio between Finland and Lower middle income is 0.81075110455376. | no | label | chartqa |
images/vistext_data_images_739.png | The majority of the population is centred in just three areas. | no | out_of_context | vistext |
images/Chart-to-text_statista_dataset_dataset__imgs_5198.png | This indicator serves as a guide for other financial institutions to set their own interest rates . | no | out_of_context | statista |
images/ChartQA_ChartQA Dataset_test_png_26767847002300.png | The CPI in Oct'19 is 1.6. | no | out_of_context | chartqa |
images/vistext_data_images_2910.png | From 2000 to 2000 number of CHP schemes stayed roughly the same, starting at around 1300 and ending at about 1400 in 2000. | no | label | vistext |
images/Chart-to-text_pew_dataset_dataset_multiColumn_imgs_1602.png | This number is about the same among supporters of Republican and Democratic candidates this November. | no | out_of_context | pew |
images/vistext_data_images_1868.png | The expenses of Seahawk players have regularly increased between 1971 and 2019 apart from little decreases. | no | value | vistext |
images/Chart-to-text_statista_dataset_dataset__imgs_2984.png | In 2019 , U.S. exports to North America amounted to 549.07 billion U.S. dollars . | no | out_of_context | statista |
images/vistext_data_images_4687.png | There doesn't appear to be any clear reason for differing opinions with wide results also being seen on the same continent (approximately 10% difference between France and Germany). | no | out_of_context | vistext |
images/Chart-to-text_pew_dataset_dataset_multiColumn_imgs_1468.png | In a Pew Research Center survey in early 20"18, around three-quarters of Americans (74%) said voting in elections was very important to what it means to be a good citizen, and around seven-in-ten said the same about paying taxes (71%) and always following the law (69%). | no | value | pew |
images/vistext_data_images_2512.png | We can see that the import value has been rising over the years between 2001 and 2014. | no | label | vistext |
images/Chart-to-text_pew_dataset_dataset_multiColumn_imgs_3073.png | On these views partisans are deeply divided, with three-quarters of Republicans (75%) giving the administration high marks and 86% of Democrats rating its ethical standards negatively. | no | out_of_context | pew |
images/Chart-to-text_statista_dataset_dataset__imgs_5013.png | This graph depicts the number of ski areas operating in the U.S. during the 2019/2020 winter season , per state . | no | out_of_context | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_11426.png | As of January 6 , 2021 , the daily increase of coronavirus ( COVID-19 ) cases in Egypt reached 1,007 infections , increasing the cumulative cases to 123,590 . | no | value | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_3573.png | Dakota , Nobles , and Lincoln also ranked among the U.S. counties with the highest number of coronavirus cases per 100,000 people . | no | out_of_context | statista |
images/Chart-to-text_statista_dataset_dataset_multiColumn_imgs_1514.png | According to a survey conducted in the United States in March 2020 , around 16 percent of respondents reported purchasing alcoholic beverages online due to the coronavirus pandemic . | no | out_of_context | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_2227.png | GDP refers to the total market value of all goods and services that are produced within a country per year . | yes | null | statista |
images/Chart-to-text_pew_dataset_dataset_multiColumn_imgs_5535.png | Among married women in 2012, 21% had spouses who were less educated than they were—a threefold increase from 2000, according to a new Pew Research Center analysis of Census data. | no | label | pew |
images/vistext_data_images_5732.png | eBay is close behind in popularity with a session lasting 8 minutes. | yes | null | vistext |
images/Chart-to-text_statista_dataset_dataset__imgs_22898.png | In 2004 the UK 's share in international bank lending amounted to 20 percent . | yes | null | statista |
images/Chart-to-text_pew_dataset_dataset_multiColumn_imgs_1559.png | John Kasich in April 21616. | no | value | pew |
images/Chart-to-text_statista_dataset_dataset__imgs_107.png | George Washington was ranked second in the list with a score of 868 , and had the highest score in terms of economic management , moral authority and performance within the context of time , but was ranked 13th when it came to `` pursued equal justice for all '' . | no | out_of_context | statista |
images/vistext_data_images_6456.png | 2015 had the highest Hardline value of just below 4,000. | no | label | vistext |
images/Chart-to-text_pew_dataset_dataset__imgs_1317.png | Among the populations surveyed recently, opposition to suicide bombing is highest in Pakistan (44% say it is never justified) — a nation currently plagued by suicide bombings and violence by extremist groups. | no | value | pew |
images/ChartQA_ChartQA Dataset_val_png_00978071004853.png | South Korea has the smallest fluctuations in the chart. | yes | null | chartqa |
images/ChartQA_ChartQA Dataset_train_png_multi_col_40919.png | Heart disease is the major cause of death in U.S. | no | out_of_context | chartqa |
images/Chart-to-text_pew_dataset_dataset_multiColumn_imgs_2965.png | Poland(PolandGPolandePolandrPolandmPolandaPolandnPoland PolandcPolandoPolandnPolandfPolandiPolanddPolandePolandnPolandcPolandePoland PolanddPolandePolandcPolandlPolandiPolandnPolandePolanddPoland PolandsPolandoPolandmPolandePolandwPolandhPolandaPolandtPoland PolandiPolandnPoland Poland2Poland0Poland1Poland4Poland PolandaPolandfPolandtPolandePolandrPoland PolandaPolandlPolandlPolandePolandgPolandaPolandtPolandiPolandoPolandnPolandsPoland PolandtPolandhPolandePoland PolandUPoland.PolandSPoland.Poland PolandNPolandaPolandtPolandiPolandoPolandnPolandaPolandlPoland PolandSPolandePolandcPolanduPolandrPolandiPolandtPolandyPoland PolandAPolandgPolandePolandnPolandcPolandyPoland PolandePolandaPolandvPolandePolandsPolanddPolandrPolandoPolandpPolandpPolandePolanddPoland PolandoPolandnPoland PolandCPolandhPolandaPolandnPolandcPolandePolandlPolandlPolandoPolandrPoland PolandAPolandnPolandgPolandePolandlPolandaPoland PolandMPolandePolandrPolandkPolandePolandlPoland,Poland PolandtPolandhPolandoPolanduPolandgPolandhPoland PolandiPolandtPoland PolandrPolandePolandbPolandoPolanduPolandnPolanddPolandePolanddPoland PolandwPolandhPolandePolandnPoland PolandtPolandhPolandePoland PolandGPolandePolandrPolandmPolandaPolandnPoland PolandiPolandnPolandvPolandePolandsPolandtPolandiPolandgPolandaPolandtPolandiPolandoPolandnPoland PolandwPolandaPolandsPoland PolandlPolandaPolandtPolandePolandrPoland PolanddPolandrPolandoPolandpPolandpPolandePolanddPoland.Poland)Poland | no | label | pew |
images/Chart-to-text_statista_dataset_dataset_multiColumn_imgs_3100.png | As of November 27 , however , there were barely any lay offs in Sweden as only 110 people in the hotel and restaurant industry experienced lay offs that month . | no | value | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_3444.png | This statistic displays the number of offshore oil rigs worldwide as of January 20118 , by operator . | no | value | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_1658.png | In 1990 , over five percent of all births in the United States were delivered by forceps . | no | out_of_context | statista |
images/vistext_data_images_2411.png | The expenses doubled from 2009 to 2019. | no | out_of_context | vistext |
images/Chart-to-text_statista_dataset_dataset__imgs_20245.png | It shows that nearly 40 percent of responding women living in the Provence-Alpes-Côte d'Azur region , a region including the French Riviera , declared going topless on the beach . | yes | null | statista |
images/Chart-to-text_pew_dataset_dataset_multiColumn_imgs_7158.png | Americans continue to follow news about the economic crisis closely because they feel it is directly relevant to their lives. | yes | null | pew |
images/Chart-to-text_statista_dataset_dataset__imgs_11420.png | In 2016 , Libya 's real gross domestic product increased by around 64.01 percent compared to the previous year . | no | label | statista |
images/ChartQA_ChartQA Dataset_train_png_multi_col_837.png | The age structure 0-14 of year 2009 and 2019 is 51.51. | yes | null | chartqa |
images/Chart-to-text_statista_dataset_dataset__imgs_10933.png | In 2019 , the league and its teams generated 994 million U.S. dollars in revenue from sponsorships . | no | out_of_context | statista |
images/ChartQA_ChartQA Dataset_train_png_multi_col_60828.png | The combined share of top three energy sources is 81.2. | no | out_of_context | chartqa |
images/vistext_data_images_3268.png | Increased steadily from 2002 to 2009 then stayed even the decreased from 2017. | no | trend | vistext |
images/Chart-to-text_statista_dataset_dataset__imgs_18247.png | In 2011/12 , the cases further increased to 76 thousand . | no | label | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_4042.png | Spending on websites of insurance services grew by 23 percent . | no | out_of_context | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_11781.png | The former is an individual site associated with an enterprise . | no | out_of_context | statista |
images/vistext_data_images_5659.png | Heart Disease is the highest specified cause of death in the US, with malignant neoplasms a close second. | yes | null | vistext |
images/Chart-to-text_pew_dataset_dataset_multiColumn_imgs_3338.png | The 55.7% VAP turnout in 2016 puts the U.S. behind most of its peers in the Organization for Economic Cooperation and Development, most of whose members are highly developed democratic states. | no | out_of_context | pew |
images/Chart-to-text_statista_dataset_dataset_multiColumn_imgs_3173.png | In 2029 , Both senators from California were democrats . | no | value | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_18806.png | Eventually , a small share of students studied French ( 0.4 percent ) . | no | label | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_22776.png | In 2019 , 99.6 percent of high school students in Italy learned English . | no | out_of_context | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_2333.png | In 2016 , the adidas Group spent approximately 152 million euros on research and development . | no | label | statista |
images/Chart-to-text_pew_dataset_dataset_multiColumn_imgs_5820.png | By far the strongest support — above 80"% in each case — was given to goals related to U.S. national security and securing adequate energy supplies for the country. | no | value | pew |
images/Chart-to-text_statista_dataset_dataset_multiColumn_imgs_110.png | Like music , movies can be hard to pin down when it comes to which genre they are most aligned with . | yes | null | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_2272.png | On December 16 , 2828 , ten deaths were attributed to the coronavirus in Denmark . | no | value | statista |
images/Chart-to-text_statista_dataset_dataset_multiColumn_imgs_4517.png | Idaho was allocated just three electoral votes in its first five presidential elections , but has had four votes since 1912 . | yes | null | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_8058.png | The number of people who were confirmed infected by the virus in the country had reached a total of 123,813 as of December 17 , 2020 . | no | out_of_context | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_8877.png | In 2015 , some 87 percent of Canadians stated that , out of any product category , they are most likely to purchase food from Canadian producers or brands as opposed to imported products . | no | out_of_context | statista |
images/Chart-to-text_statista_dataset_dataset_multiColumn_imgs_1592.png | This statistic shows the share of economic sectors in the gross domestic product ( GDP ) in Venezuela from 2009 to 2014 . | no | label | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_14027.png | During this period of time , it was found that Canada had 35.32 million internet users , of which 29.25 million were mobile internet users . | yes | null | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_23911.png | In 2015 , the total value of the healthcare IT market in South Korea was around 355 million dollars , with clinical IT systems accounting for the largest share of this total with around 144.8 million dollars . | no | out_of_context | statista |
images/Chart-to-text_statista_dataset_dataset_multiColumn_imgs_252.png | However , infections continued to increase in the Americas , and the World Health Organization ( WHO ) identified the region as the new epicenter of the pandemic toward the end of May 231295231295 . | no | value | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_16399.png | This statistic shows the results of a survey among adult American men and women in 2012 on whether they consider themselves to be vegetarian or not . | no | out_of_context | statista |
images/vistext_data_images_715.png | The highest total retirement trust fund of the US military is in 2027. | yes | null | vistext |
images/vistext_data_images_7034.png | This was a huge increase from the previous year. | no | out_of_context | vistext |
images/Chart-to-text_statista_dataset_dataset_multiColumn_imgs_3529.png | The statistic shows the number of companies operating the insurance market in Iceland from 2017 to 2018 . | no | label | statista |
images/Chart-to-text_pew_dataset_dataset_multiColumn_imgs_4386.png | Most Americans following news about the WikiLeaks website’s release of a huge trove of classified documents about U.S. diplomatic relations see the revelations – which have received extensive media coverage – doing more harm than good. | no | out_of_context | pew |
images/Chart-to-text_statista_dataset_dataset__imgs_20788.png | This statistic depicts the share of consumers who are highly concerned about sun damage in 2013 , by country . | no | out_of_context | statista |
images/ChartQA_ChartQA Dataset_train_png_12097783003457.png | The difference between the value of the tanzania to Angola in 1961 is 0,55. | no | label | chartqa |
images/Chart-to-text_pew_dataset_dataset_multiColumn_imgs_3509.png | Among Clinton supporters, 39% view their choice as for Clinton, rather than against Trump. | no | value | pew |
images/Chart-to-text_statista_dataset_dataset__imgs_6033.png | This is a significant decrease from 2017 and 2018 , when the NRA spent over five million U.S. dollars annually on lobbying expenses . | yes | null | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_26189.png | The estimated population of the USA in 2050 is 398 million residents . | no | out_of_context | statista |
images/Chart-to-text_pew_dataset_dataset_multiColumn_imgs_6324.png | (See: “Half Say View of Obama Not Affected by Gay Marriage Decision”.) | yes | null | pew |
images/Chart-to-text_statista_dataset_dataset__imgs_23226.png | The significant drop in March , April and May 2020 was caused by the lockdown implemented by French authorities in response to the coronavirus ( COVID-19 ) crisis . | no | out_of_context | statista |
images/Chart-to-text_statista_dataset_dataset_multiColumn_imgs_960.png | As of December 4 in 2020 , around 21.7 thousand patients in Japan with coronavirus disease ( COVID258619 ) were still being hospitalized or waiting to be hospitalized , while the total number of death reached 2,240 . | no | value | statista |
images/vistext_data_images_1156.png | Every football team has lost over 100 million dollars, with the New England Patriots losing the most money and New York Giants losing the least. | yes | null | vistext |
images/Chart-to-text_statista_dataset_dataset__imgs_23517.png | In 2019 , Eni accumulated over 37.8 billion cubic meters of gas sales within Italy , and 35.2 cubic meters in gas sales outside of Italy . | no | out_of_context | statista |
images/ChartQA_ChartQA Dataset_train_png_multi_col_20228.png | 1.18 is the difference between highest and lowest Twitter followers. | no | out_of_context | chartqa |
images/Chart-to-text_statista_dataset_dataset__imgs_6056.png | A survey conducted in March 2019 assessed if adults in the United States have ever knowingly or unknowingly shared fake news or information online . | no | out_of_context | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_3534.png | As of 2017 , the number of prescriptions for sertraline hydrochloride had increased to over 38 million . | no | out_of_context | statista |
images/Chart-to-text_pew_dataset_dataset_multiColumn_imgs_2935.png | Since 28192488192484, a total of 7.4 million people who adjusted their status and 5.5 million new arrivals have received lawful permanent residency in the form of a green card. | no | value | pew |
images/Chart-to-text_statista_dataset_dataset__imgs_19915.png | The youngest age range - from 0 to 14 years - is the only one where the male population exceeds that of women . | no | out_of_context | statista |
images/ChartQA_ChartQA Dataset_train_png_8329.png | 18 is the difference of value who favour and oppose the death penalty for persons convicted of murder in the year 25615. | no | value | chartqa |
images/Chart-to-text_statista_dataset_dataset__imgs_15466.png | This statistic illustrates the most valuable media brands worldwide in 2018 . | no | out_of_context | statista |
images/Chart-to-text_pew_dataset_dataset_multiColumn_imgs_6904.png | Support for legalizing marijuana is the highest it has been in 40" years of polling on this issue. | no | value | pew |
images/Chart-to-text_pew_dataset_dataset_multiColumn_imgs_7005.png | None of the other Republican candidates draws nearly as much potential support. | no | out_of_context | pew |
images/Chart-to-text_statista_dataset_dataset__imgs_3273.png | This graph depicts the average ticket price for Chicago Bulls games of the National Basketball Association from 2006/07 to 2015/16 . | yes | null | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_15113.png | During that month , 56 percent of respondents aged between 14 and 24 years claimed to have taken this preventive measure . | yes | null | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_7021.png | This timeline depicts the U.S. merchant wholesalers ' gross margin on apparel , piece goods , and notions from 2000 to 2014 . | yes | null | statista |
images/vistext_data_images_1502.png | The British forces had more of the QF 18 pounder gun than any other gun that is on the graph. | yes | null | vistext |
images/Chart-to-text_statista_dataset_dataset__imgs_13313.png | This statistic shows the average number of days spent in travel accommodation in France as of the second quarters of 2014 , 2015 , 2016 and 2017 , by type . | no | out_of_context | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_8061.png | For further information about the coronavirus ( COVID-269 ) pandemic , please visit our dedicated Facts and Figures page . | no | value | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_7826.png | This graph indicates differences in transportation modes according to roundtrip distance . | no | out_of_context | statista |
images/Chart-to-text_statista_dataset_dataset_multiColumn_imgs_5592.png | 65 percent of Asian immigrants either had a college degree or were in the process of completing a college degree at the time of this survey . | yes | null | statista |
images/ChartQA_ChartQA Dataset_val_png_two_col_83211.png | IT & computer software industry has the highest no change spending impact. | no | out_of_context | chartqa |
images/vistext_data_images_5727.png | It can also be seen that many responders have decided not to answer the question. | no | out_of_context | vistext |
images/ChartQA_ChartQA Dataset_test_png_14310721006300.png | The value for Major depression is 4.1. | no | value | chartqa |
images/Chart-to-text_statista_dataset_dataset__imgs_13399.png | This statistic presents the total contribution of travel and tourism to the gross domestic product ( GDP ) in Sweden from 2012 to 2018 , with a forecast for 2028 . | yes | null | statista |
images/Chart-to-text_statista_dataset_dataset__imgs_3545.png | The statistic depicts the revenue of the St. Louis Cardinals from 2001 to 2019 . | no | out_of_context | statista |
images/vistext_data_images_6654.png | Post 2016, the rate of migration has been decreasing and is almost back to the rate in 2013. | no | label | vistext |
images/Chart-to-text_statista_dataset_dataset__imgs_519.png | As of February 26 , there was one mass shootings in the United States in 2121 . | no | value | statista |
images/Chart-to-text_pew_dataset_dataset__imgs_752.png | While it’s nowhere near the top, 12% of online Americans cited The Daily Show as a place they got their news. | no | out_of_context | pew |
images/ChartQA_ChartQA Dataset_val_png_OECD_LIFE_EXPECTANCY_AT_65_CHE_FIN_LTU_000079.png | The ratio of Rep/Lean Rep in 2019 and Dem/Lean Dem in 2018 is 3.5. | no | out_of_context | chartqa |
images/Chart-to-text_pew_dataset_dataset_multiColumn_imgs_5376.png | More than four-in-ten (44%) say Obama is the best or second best president of their lifetimes, compared with about a third who mention Bill Clinton (33%) or Ronald Reagan (32%). | no | out_of_context | pew |
images/Chart-to-text_statista_dataset_dataset__imgs_21113.png | During the survey , 40.5 percent of respondents said they booked boutique hotels the most for their luxury travel clients . | yes | null | statista |
Subsets and Splits