idx
int64 0
99
| Species Pair
stringlengths 8
35
| Common Names
stringclasses 13
values | Labels
stringlengths 11
36
⌀ |
---|---|---|---|
0 | Solanum lycopersicum | Nitrogen Fixer | Natural Pest Repellent |
1 | Ocimum basilicum | Attracts Pollinators | Deters Insects |
2 | Tagetes spp. | Natural Pest Repellent | Enhances Soil Quality |
3 | Daucus carota subsp. sativus | Trap Crop | Deters Root Nematodes |
4 | Cucumis sativus | Stabilizes Soil | Provides Shade for Sensitive Plants |
5 | Tropaeolum majus | Natural Pest Repellent | Offers Protection for Other Plants |
6 | Rosmarinus officinalis | Deters Insects | Improves Soil Structure |
7 | Fabaceae family | Nitrogen Fixer | Enhances Soil Quality |
8 | Raphanus sativus | Deters Root Nematodes | Fast Growth |
9 | Nitrogen Fixer | Natural Pest Repellent | Provides Shade for Sensitive Plants |
10 | Lavandula | Natural Pest Repellent | Attracts Beneficial Insects |
11 | Mentha x piperita | Deters Insects | Inhibits Root Growth |
12 | Amaranthus caudatus | Enhances Soil Quality | Nitrogen Fixer |
13 | Tagetes spp. | Natural Pest Repellent | Deters Root Nematodes |
14 | Solanum lycopersicum | Nitrogen Fixer | Natural Pest Repellent |
15 | Lavandula spp. | Natural Pest Repellent | Repels Aphids and Beetles |
16 | Lavandula angustifolia | Deters Insects | Attracts Pollinators |
17 | Medicago sativa | Nitrogen Fixer | Enhances Soil Quality |
19 | Attracts Pollinators | Deters Insects | null |
20 | Mentha citrata | Natural Pest Repellent | Deters Pests |
21 | Rosmarinus officinalis | Deters Insects | Promotes Soil Health |
22 | Pisum sativum | Enhances Soil Quality | Nitrogen Fixer |
23 | Trifolium spp. | Nitrogen Fixer | Deters Root Nematodes |
24 | Solanum lycopersicum | Provides Shade for Sensitive Plants | Attracts Pollinators |
25 | Allium schoenoprasum | Natural Pest Repellent | Attracts Beneficial Insects |
26 | Thymus vulgaris | Deters Insects | Enhances Soil |
27 | Glycine max | Nitrogen Fixer | Enhances Soil Quality |
29 | Natural Pest Repellent | Enhances Soil Quality | null |
30 | Allium sativum | Natural Pest Repellent | Antifungal Properties |
31 | Lavandula spp. | Deters Insects | Attracts Beneficial Insects |
32 | Lupinus spp. | Enhances Soil Quality | Nitrogen Fixer |
33 | Tagetes erecta | Natural Pest Repellent | Deters Root Nematodes |
34 | Lactuca sativa | Trap Crop | Enhances Soil Quality |
35 | Mentha spp. | Natural Pest Repellent | Deters Various Insects |
36 | Salvia officinalis | Deters Insects | Supports Pollinators |
37 | Pisum sativum | Nitrogen Fixer | Enhances Soil Quality |
39 | Trap Crop | Deters Root Nematodes | null |
40 | Allium schoenoprasum | Natural Pest Repellent | Repels Aphids |
41 | Allium schoenoprasum | Deters Insects | Enhances Flavor of Nearby Vegetables |
43 | Apium graveolens | Provides Organic Matter | Deters Root Nematodes |
44 | Lactuca sativa | Provides Shade for Sensitive Plants | Natural Pest Repellent |
45 | Helianthus annuus | Natural Pest Repellent | Deters Certain Garden Pests |
46 | Nepeta cataria | Deters Insects | Deters Fleas |
47 | Lupinus spp. | Nitrogen Fixer | Enhances Soil Quality |
49 | Stabilizes Soil | Provides Shade for Sensitive Plants | null |
50 | Mentha x piperita | Natural Pest Repellent | Deters Rodents and Mice |
51 | Cymbopogon citratus | Deters Insects | Improves Soil Structure |
53 | Lobularia maritima | Attracts Pollinators | Deters Root Nematodes |
54 | Zea mays | Trap Crop | Deters Root Nematodes |
55 | Tagetes patula | Natural Pest Repellent | Deters Root Knot Nematodes |
56 | Chrysanthemum cinerariifolium | Deters Insects | Attracts Pollinators |
57 | Trifolium spp. | Nitrogen Fixer | Enhances Soil Quality |
59 | Provides Shade for Sensitive Plants | null | null |
60 | Nepeta cataria | Natural Pest Repellent | Repels Fleas and Mosquitoes |
61 | Salvia officinalis | Deters Insects | Helps Disease Resistance |
63 | Raphanus sativus | Early Season Crop | Deters Root Nematodes |
64 | Zea mays | Provides Shade for Sensitive Plants | Attracts Pollinators |
65 | Melissa officinalis | Natural Pest Repellent | Repels Mosquitoes and Flies |
67 | Raphanus sativus | Soil Aerator | Enhances Soil Quality |
69 | Provides Shade for Sensitive Plants | null | null |
70 | Foeniculum vulgare | Natural Pest Repellent | Deters Cabbage White Butterflies |
71 | Allium sativum | Deters Insects | Repels Flies and Mosquitoes |
73 | Ocimum basilicum | Attracts Pollinators | Deters Root Nematodes |
74 | Pisum sativum | Natural Pest Repellent | Enhances Soil Quality |
75 | Mentha × piperita | Natural Pest Repellent | Repels Ants and Mosquitoes |
77 | Trifolium spp. | Nitrogen Fixer | Enhances Soil Quality |
79 | Provides Shade for Sensitive Plants | null | null |
80 | Artemisia | Natural Pest Repellent | Deters Insects and Herbivores |
81 | Thymus vulgaris | Deters Insects | Improves Soil Aeration |
83 | Petroselinum crispum | Provides Organic Matter | Deters Root Nematodes |
84 | Pisum sativum | Provides Shade for Sensitive Plants | Nitrogen Fixer |
85 | Artemisia absinthium | Natural Pest Repellent | Deters Flies and Mosquitoes |
87 | Helianthus annuus | Soil Improver | Enhances Soil Quality |
89 | Provides Shade for Sensitive Plants | null | null |
90 | Salvia officinalis | Natural Pest Repellent | Attracts Pollinators |
91 | Foeniculum vulgare | Deters Insects | Promotes Biodiversity |
93 | Anethum graveolens | Attracts Pollinators | Deters Root Nematodes |
94 | Tropaeolum majus | Natural Pest Repellent | Enhances Soil Quality |
95 | Rosmarinus officinalis | Natural Pest Repellent | Attracts Beneficial Insects |
97 | Phaseolus vulgaris | Nitrogen Fixer | Enhances Soil Quality |
99 | Provides Shade for Sensitive Plants | null | null |
PlantCompanion
tags: Gardening, Agriculture, SpeciesPairs
Note: This is an AI-generated dataset so its content may be inaccurate or false
Dataset Description:
The 'PlantCompanion' dataset is designed to catalogue plant species that are known to grow well together, enhancing each other's growth and providing natural pest control. Each entry in the dataset lists a pair of plant species, their common names, and their associated labels that describe the nature of their symbiotic relationship. The labels are carefully chosen to describe the interaction without using the exact phrases from the search query, providing a more generalized but accurate insight into companion planting.
CSV Content Preview:
Species Pair, Common Names, Labels
Tomato, Solanum lycopersicum, Nitrogen Fixer, Natural Pest Repellent
Basil, Ocimum basilicum, Attracts Pollinators, Deters Insects
Marigold, Tagetes spp., Natural Pest Repellent, Enhances Soil Quality
Carrots, Daucus carota subsp. sativus, Trap Crop, Deters Root Nematodes
Cucumbers, Cucumis sativus, Stabilizes Soil, Provides Shade for Sensitive Plants
Note: The CSV format doesn't support headers, so I have used commas to separate fields. The above content represents the first five rows of the dataset, with each row corresponding to a different pair of plants and their labels indicating the benefits they provide to each other when planted in proximity.
Source of the data:
The dataset was generated using the Infinite Dataset Hub and microsoft/Phi-3-mini-4k-instruct using the query '':
- Dataset Generation Page: https://huggingface.co/spaces/infinite-dataset-hub/infinite-dataset-hub?q=&dataset=PlantCompanion&tags=Gardening,+Agriculture,+SpeciesPairs
- Model: https://huggingface.co/microsoft/Phi-3-mini-4k-instruct
- More Datasets: https://huggingface.co/datasets?other=infinite-dataset-hub
- Downloads last month
- 8