idx
int64 0
99
| Age
int64 1
22
| Weight
float64 2.5
7.5
| BloodPressure
stringlengths 5
7
| HeartRate
int64 75
165
| Diagnosis
stringlengths 6
28
⌀ | HealthLabel
stringclasses 5
values |
---|---|---|---|---|---|---|
0 | 4 | 6.5 | 120/80 | 120 | Hypertension | Monitor |
1 | 7 | 5.2 | 110/70 | 80 | null | Healthy |
2 | 3 | 4.8 | 130/85 | 110 | Arterial Thrombosis | Critical |
3 | 9 | 7 | 115/75 | 85 | Heart Murmur | Observe |
4 | 11 | 6.3 | 125/80 | 95 | Diabetes Mellitus | Managed |
5 | 2 | 3 | 105/65 | 80 | Ear Infection | Monitor |
6 | 2 | 5.5 | 100/65 | 80 | null | Healthy |
7 | 5 | 3.4 | 145/95 | 135 | Heart Failure | Critical |
8 | 2 | 4 | 125/85 | 100 | Patent Ductus Arteriosus | Observe |
9 | 10 | 7.2 | 130/85 | 95 | Hypertension | Managed |
10 | 6 | 6 | 125/75 | 100 | Allergies | Monitor |
11 | 5 | 5.5 | 115/75 | 100 | null | Healthy |
12 | 1 | 3.2 | 150/95 | 130 | Aortic Thromboembolism | Critical |
13 | 5 | 6.7 | 118/78 | 112 | Anemia | Observe |
14 | 10 | 5.9 | 120/75 | 88 | Hypertension | Managed |
15 | 5 | 4 | 120/70 | 90 | Allergic Reaction | Monitor |
16 | 5 | 6 | 105/68 | 78 | null | Healthy |
17 | 10 | 4 | 160/100 | 145 | Chronic Kidney Disease | Critical |
18 | 5 | 5.8 | 118/78 | 82 | Vestibular Disease | Observe |
19 | 8 | 6.8 | 120/75 | 105 | Obesity | Managed |
20 | 10 | 5.9 | 118/78 | 90 | Asthma | Monitor |
21 | 8 | 6 | 120/80 | 90 | null | Healthy |
22 | 10 | 7.5 | 160/100 | 140 | Heart Failure | Critical |
23 | 12 | 6.1 | 119/79 | 90 | Anxiety | Observe |
24 | 8 | 7.2 | 110/70 | 90 | Diabetes Mellitus | Managed |
25 | 6 | 3.8 | 115/75 | 88 | Hairball Obstruction | Monitor |
26 | 8 | 7.5 | 110/70 | 75 | null | Healthy |
27 | 12 | 2.9 | 130/80 | 130 | Chronic Liver Disease | Critical |
28 | 10 | 7.5 | 120/80 | 88 | Congestive Heart Failure | Observe |
29 | 12 | 5.9 | 110/70 | 85 | Hypothyroidism | Managed |
30 | 8 | 6.8 | 122/80 | 110 | Ear Infection | Monitor |
31 | 10 | 7.1 | 122/78 | 88 | null | Healthy |
32 | 5 | 4.5 | 155/90 | 135 | Chronic Kidney Disease | Critical |
33 | 8 | 5.5 | 122/82 | 100 | Hypothyroidism | Observe |
34 | 5 | 4.5 | 125/78 | 92 | Heart Murmur | Managed |
35 | 8 | 5.5 | 118/78 | 85 | Overactive Bladder | Monitor |
36 | 10 | 7.2 | 112/72 | 80 | null | Healthy |
37 | 8 | 3.8 | 150/90 | 150 | Congestive Heart Failure | Critical |
38 | 8 | 5 | 112/76 | 85 | Lymphedema | Observe |
39 | 5 | 4.5 | 118/78 | 98 | Chronic Kidney Disease | Managed |
40 | 12 | 5.5 | 115/72 | 85 | Mild Urethral Obstruction | Monitor |
41 | 6 | 5.9 | 118/77 | 92 | null | Healthy |
42 | 12 | 5.8 | 145/85 | 130 | Leukemia | Critical |
43 | 10 | 7.1 | 128/85 | 92 | Chronic Kidney Disease | Observe |
44 | 12 | 6.8 | 115/75 | 87 | Arterial Thrombosis | Managed |
45 | 10 | 6 | 122/80 | 92 | Stress Urinary Incontinence | Monitor |
46 | 6 | 5.8 | 115/75 | 82 | null | Healthy |
47 | 14 | 3.6 | 140/85 | 125 | Acute Pancreatitis | Critical |
48 | 12 | 6.8 | 128/82 | 92 | Chronic Kidney Disease | Observe |
49 | 14 | 7.5 | 125/80 | 100 | Heart Murmur | Managed |
50 | 5 | 4.9 | 130/85 | 115 | Kidney Stones | Monitor |
51 | 12 | 6.4 | 117/79 | 89 | null | Healthy |
52 | 15 | 4.2 | 165/105 | 145 | Hyperthyroidism | Critical |
53 | 14 | 6.9 | 130/86 | 95 | Respiratory Infection | Observe |
54 | 14 | 5.5 | 120/80 | 95 | Hypertension | Managed |
55 | 12 | 5 | 117/77 | 90 | Obesity | Monitor |
56 | 3 | 6.1 | 108/69 | 79 | null | Healthy |
57 | 16 | 3.1 | 160/105 | 155 | Cardiomyopathy | Critical |
58 | 6 | 4.5 | 135/88 | 115 | Hypertrophic Cardiomyopathy | Observe |
59 | 13 | 6.7 | 115/75 | 88 | Asthma | Managed |
60 | 9 | 7.2 | 120/82 | 92 | Hyperthyroidism | Monitor |
61 | 3 | 4.9 | 125/82 | 105 | null | Healthy |
62 | 8 | 7.1 | 120/80 | 85 | null | Healthy |
63 | 16 | 5.9 | 126/84 | 88 | Dental Disease | Observe |
64 | 13 | 6.7 | 110/75 | 85 | Heart Murmur | Managed |
65 | 14 | 4.2 | 113/73 | 82 | Heartworm Prevention | Monitor |
66 | 12 | 6.7 | 118/78 | 90 | null | Healthy |
67 | 2 | 2.5 | 170/110 | 165 | Congenital Heart Defect | Critical |
68 | 14 | 6.1 | 115/73 | 75 | Mitral Valve Prolapse | Observe |
69 | 9 | 5.8 | 112/76 | 90 | Diabetes Mellitus | Managed |
70 | 13 | 6.1 | 117/76 | 105 | Flea Allergy Dermatitis | Monitor |
71 | 14 | 6.8 | 119/76 | 87 | null | Healthy |
72 | 13 | 5.5 | 130/85 | 120 | null | Healthy |
73 | 18 | 7.3 | 132/88 | 98 | Chronic Lymphocytic Leukemia | Observe |
74 | 11 | 5.3 | 115/78 | 93 | Diabetes Mellitus | Managed |
75 | 16 | 5.8 | 120/80 | 87 | Respiratory Infection | Monitor |
76 | 1 | 5.9 | 98/60 | 76 | null | Healthy |
77 | 18 | 4.2 | 155/95 | 135 | Dilated Cardiomyopathy | Critical |
78 | 16 | 5.9 | 110/70 | 83 | Pulmonic Stenosis | Observe |
79 | 15 | 6 | 122/82 | 92 | Pancreatitis | Managed |
80 | 4 | 5.3 | 125/80 | 95 | Mild Asthma | Monitor |
81 | 1 | 6.2 | 121/81 | 102 | null | Healthy |
82 | 6 | 3.9 | 140/90 | 125 | null | Healthy |
83 | 20 | 6.4 | 125/83 | 105 | Diabetes Insipidus | Observe |
84 | 9 | 7.1 | 115/75 | 88 | Hypertension | Managed |
85 | 18 | 5.1 | 119/76 | 85 | Parasitic Infestation | Monitor |
86 | 4 | 6.3 | 110/70 | 85 | null | Healthy |
87 | 19 | 3.7 | 145/90 | 140 | Hypertrophic Cardiomyopathy | Critical |
88 | 18 | 7.2 | 122/80 | 90 | Coarctation of Aorta | Observe |
89 | 11 | 6.4 | 128/80 | 96 | Hyperthyroidism | Managed |
90 | 11 | 6.4 | 119/77 | 108 | Ear Infection | Monitor |
91 | 2 | 5.3 | 113/74 | 84 | null | Healthy |
92 | 11 | 6.8 | 155/95 | 135 | null | Healthy |
93 | 22 | 7.2 | 135/90 | 102 | Hypertrophic Cardiomyopathy | Observe |
94 | 10 | 6.4 | 120/80 | 92 | Heart Murmur | Managed |
95 | 20 | 4.5 | 122/78 | 88 | Anemia | Monitor |
96 | 9 | 7.1 | 115/75 | 88 | null | Healthy |
97 | 1 | 3 | 155/95 | 160 | Aortic Stenosis | Critical |
98 | 20 | 6.7 | 126/84 | 94 | Mitral Regurgitation | Observe |
99 | 10 | 5.5 | 117/77 | 85 | Heart Murmur | Managed |
FelineHealthStats
tags: veterinary, medical diagnosis, health metrics
Note: This is an AI-generated dataset so its content may be inaccurate or false
Dataset Description:
The 'FelineHealthStats' dataset is a curated collection of medical health metrics and diagnostic information specifically focused on cats (felines). This dataset includes a variety of measurements such as weight, age, blood pressure, and specific health conditions. Each record has been labeled to indicate the overall health status of the individual cat as well as any notable conditions or diagnoses.
CSV Content Preview:
RecordID,Age,Weight,BloodPressure,HeartRate,Diagnosis,HealthLabel
001,4,6.5,120/80,120,Hypertension,Monitor
002,7,5.2,110/70,80,None,Healthy
003,3,4.8,130/85,110,Arterial Thrombosis,Critical
004,9,7.0,115/75,85,Heart Murmur,Observe
005,11,6.3,125/80,95,Diabetes Mellitus,Managed
Source of the data:
The dataset was generated using the Infinite Dataset Hub and microsoft/Phi-3-mini-4k-instruct using the query 'feline':
- Dataset Generation Page: https://huggingface.co/spaces/infinite-dataset-hub/infinite-dataset-hub?q=feline&dataset=FelineHealthStats&tags=veterinary,+medical+diagnosis,+health+metrics
- Model: https://huggingface.co/microsoft/Phi-3-mini-4k-instruct
- More Datasets: https://huggingface.co/datasets?other=infinite-dataset-hub
- Downloads last month
- 6