Datasets:
text
stringclasses 10
values | label
class label 2
classes |
---|---|
The store had a sale on our new electric toothbrushes, where customers who bought two or more units received a free travel case. All of our electric toothbrushes are rechargeable and use interchangeable heads, which can be bought separately. The sale was advertised through social media and email to our customer base. | 3in-store-purchase
|
The customer bought a product but later came back to exchange it for the same product because it was damaged during shipping. | 2returns
|
The customer bought 3 units of Product A at the downtown store on January 10, 2022, and the total transaction amount was $120. | 3in-store-purchase
|
There was an issue with the quality of the product received, so the customer has decided to exchange it for the same product at a different size. | 2returns
|
The customer purchased the product directly from our sales representative during a corporate event at the conference center. | 3in-store-purchase
|
The customer visited our store on a Saturday afternoon and purchased a few items. She walked into the store, browsed through the sections, and picked up a few products before proceeding to the checkout counter. | 3in-store-purchase
|
Store A in New York had 150 units of Product X sold in Q1 and 120 units in Q2, but only 80 units were sold in Q3. The sales amount was $120,000 in Q1 and $180,000 in Q2 but dropped to $100,000 in Q3. Sales of Product X were the highest in Q2. | 3in-store-purchase
|
The customer returned a pair of shoes with a broken heel due to wear and tear after a year of usage. | 2returns
|
Customer made a purchase of a new smartphone at a retail store located in a shopping mall with a 10% discount coupon. | 3in-store-purchase
|
This week saw a 10% increase in sales of products in the electronics department at the downtown store, with customers showing a strong interest in gaming consoles and laptops, while sales of kitchen appliances declined by 5%. | 3in-store-purchase
|
Dataset Card for my-distiset-89ed7f23
This dataset has been created with distilabel.
Dataset Summary
This dataset contains a pipeline.yaml
which can be used to reproduce the pipeline that generated it in distilabel using the distilabel
CLI:
distilabel pipeline run --config "https://huggingface.co/datasets/ghost7/my-distiset-89ed7f23/raw/main/pipeline.yaml"
or explore the configuration:
distilabel pipeline info --config "https://huggingface.co/datasets/ghost7/my-distiset-89ed7f23/raw/main/pipeline.yaml"
Dataset structure
The examples have the following structure per configuration:
Configuration: default
{
"label": 3,
"text": "The store had a sale on our new electric toothbrushes, where customers who bought two or more units received a free travel case. All of our electric toothbrushes are rechargeable and use interchangeable heads, which can be bought separately. The sale was advertised through social media and email to our customer base."
}
This subset can be loaded as:
from datasets import load_dataset
ds = load_dataset("ghost7/my-distiset-89ed7f23", "default")
Or simply as it follows, since there's only one configuration and is named default
:
from datasets import load_dataset
ds = load_dataset("ghost7/my-distiset-89ed7f23")
- Downloads last month
- 0