name
stringlengths 1
38
| ui
stringlengths 8
9
⌀ | normalized_name
stringlengths 1
57
⌀ | semanticTypes
stringclasses 75
values |
---|---|---|---|
callus | null | null | null |
Extent | C0439792 | Extent | Spatial Concept |
Confluent | C0205200 | Confluent | Qualitative Concept |
locations | C0450429 | location | Spatial Concept |
lucent | null | null | null |
centers | null | null | null |
intersitial | C0021890 | Interstitial | Pathologic Function |
congested | C1533708 | congested | Functional Concept |
similar to prior radiographs | null | null | null |
chest radiograph | C3842377 | chest radiograph | Diagnostic Procedure |
hyperexpanded | null | null | null |
evidence of prior smoking | C0678833 | History of smoking | Cell Function |
configurational | null | null | null |
semi - linear | null | null | null |
calcium | C0006675 | calcium | Pharmacologic Substance |
deposits | C0333562 | Deposition | Functional Concept |
hypertranslucent | null | null | null |
degree | C5382011 | degree | Quantitative Concept |
lucencies | null | null | null |
wedging | null | null | null |
processes | C3714634 | Biological Processes | Biologic Function |
lymphomatous | C2960101 | Lymphomatous infiltration | Neoplastic Process |
tricuspid | C0443327 | tricuspid | Spatial Concept |
replacements | null | null | null |
waterseal | null | null | null |
takeoff | null | null | null |
Other | C0205394 | Other | Qualitative Concept |
relative | C0205345 | relative | Qualitative Concept |
external | C0205101 | external | Spatial Concept |
Visceral | C0442045 | Visceral | Spatial Concept |
regions | C0005898 | Body Regions | Body Location or Region |
Elevated | C3163633 | Elevated | Qualitative Concept |
rotated | C0231458 | rotated | Spatial Concept |
different | C1705242 | different | Qualitative Concept |
Trachea | C0040578 | Trachea | Body Part, Organ, or Organ Component |
deviated | C0012727 | Spatial Displacement | Spatial Concept |
Both | C1706086 | Both | Qualitative Concept |
no | C1298908 | no | Finding |
sequela | C0543419 | Sequela of disorder | Pathologic Function |
traumatic event | C4751223 | traumatic event | Event |
amount of | null | null | null |
AC | null | null | null |
joint | C0022417 | joints | Body Space or Junction |
resorption | C2985494 | resorption | Organism Function |
Overlying | null | null | null |
EKG | C0013798 | Electrocardiogram | Diagnostic Procedure |
Minimally | null | null | null |
Bronchovascular | C2326513 | Bronchovascular bundle | Body Location or Region |
Chronic | C0205191 | Chronic | Temporal Concept |
separation | null | null | null |
Subsets and Splits