Identifier
stringlengths 7
9
| Variable
stringclasses 19
values | Name
stringclasses 19
values | NCI Codelist Code
stringclasses 20
values | Data Type
stringclasses 1
value | Order
int64 1
159
| Term
stringlengths 1
37
| NCI Term Code
stringlengths 6
7
⌀ | Decoded Value
stringlengths 2
101
| Unnamed: 8
stringclasses 20
values | generated_value
float64 |
---|---|---|---|---|---|---|---|---|---|---|
Value_1 | AGEU | Age Unit | C66781 | text | 1 | YEARS | SD0006 | Year | null | null |
Value_2 | SEX | Sex | C66731 | text | 1 | F | SD1203 | Female | null | null |
Value_3 | SEX | Sex | C66731 | text | 2 | M | SD0006 | Male | null | null |
Value_4 | SEX | Sex | C66731 | text | 3 | U | SD0006 | U; UNK; Unknown | null | null |
Value_13 | ETHNIC | Ethnic Group | C66790 | text | 3 | NOT REPORTED | SD0006 | Not reported | null | null |
Value_14 | ETHNIC | Ethnic Group | C66790 | text | 4 | UNKNOWN | SD1204 | U; UNK; Unknown | null | null |
Value_20 | NCOMPLT | Completion/Reason for Non-Completion | C66727 | text | 3 | DEATH | CT2002 | Died | null | null |
Value_23 | NCOMPLT | Completion/Reason for Non-Completion | C66730 | text | 6 | OTHER | SD1204 | Other | null | null |
Value_30 | DSCAT | Category for Disposition Event | C74558 | text | 1 | DISPOSITION EVENT | CT2002 | Disposition Event | null | null |
Value_31 | DSCAT | Category for Disposition Event | C74558 | text | 2 | PROTOCOL MILESTONE | SD0088 | Protocol Milestone | null | null |
Value_32 | NY | No Yes Response | C66742 | text | 1 | N | CT2002 | No | null | null |
Value_33 | NY | No Yes Response | C66742 | text | 2 | Y | SD2236 | Yes | null | null |
Value_55 | UNIT | Unit | C71620 | text | 1 | CAPSULE | SD1096 | Capsule | null | null |
Value_56 | UNIT | Unit | C71620 | text | 2 | gtt | SD0063A | Drops (gtt) | null | null |
Value_57 | UNIT | Unit | C71620 | text | 3 | g | SD0063A | Grams (g) | null | null |
Value_58 | UNIT | Unit | C71620 | text | 4 | IU | SD0026 | International Unit (IU) | null | null |
Value_59 | UNIT | Unit | C71620 | text | 5 | ug | CT2002 | Micrograms (ug) | null | null |
Value_60 | UNIT | Unit | C71620 | text | 6 | mg | SD1096 | Milligram | null | null |
Value_61 | UNIT | Unit | C71620 | text | 7 | mL | SD1096 | Milliliter (mL) or Cubic Centimeter (cc) | null | null |
Value_62 | UNIT | Unit | C71620 | text | 8 | PATCH | C48524 | Patch | null | null |
Value_63 | UNIT | Unit | C71620 | text | 9 | PUFF | C65060 | Puffs | null | null |
Value_64 | UNIT | Unit | C71620 | text | 10 | SPRAY | SD1076 | Sprayw | null | null |
Value_65 | UNIT | Unit | C71620 | text | 11 | Tbsp | CT2002 | Tablespoon(T) | null | null |
Value_66 | UNIT | Unit | C71620 | text | 12 | TABLET | CT2002 | Tablet | null | null |
Value_67 | UNIT | Unit | C71620 | text | 13 | Teaspoon | null | Teaspoon(t) | null | null |
Value_68 | UNIT | Unit | C71620 | text | 14 | U | C44278 | Unit (Blood Products) | null | null |
Value_69 | FREQ | Frequency | C71113 | text | 1 | PRN | CT2002 | As needed | null | null |
Value_70 | FREQ | Frequency | C71113 | text | 2 | QHS | CT2002 | At Bedtime, Nightly | null | null |
Value_71 | FREQ | Frequency | C71113 | text | 3 | QOD | C64525 | Every other day | null | null |
Value_72 | FREQ | Frequency | C71113 | text | 4 | QOW | CT2002 | Every Other Week | null | null |
Value_73 | FREQ | Frequency | C71113 | text | 5 | 5XD | SD1117 | Five Times Daily | null | null |
Value_74 | FREQ | Frequency | C71113 | text | 6 | QID | SD1117 | 4 times per day | null | null |
Value_75 | FREQ | Frequency | C71113 | text | 7 | QD | C25473 | Daily | null | null |
Value_76 | FREQ | Frequency | C71113 | text | 8 | QS | null | Once Weekly | null | null |
Value_77 | FREQ | Frequency | C71113 | text | 9 | Once | CT2002 | One Time Only, Immediately | null | null |
Value_78 | FREQ | Frequency | C71113 | text | 10 | 6XD | SD1117 | Six Times Daily | null | null |
Value_79 | FREQ | Frequency | C71113 | text | 11 | TID | SD1117 | 3 times per day | null | null |
Value_80 | FREQ | Frequency | C71113 | text | 12 | BID | SD1076 | BD; Twice per day | null | null |
Value_81 | FREQ | Frequency | C71113 | text | 13 | BIS | SD0037 | Twice Weekly | null | null |
Value_82 | FREQ | Frequency | C71113 | text | 14 | TIS | SD1076 | Thrice Weekly | null | null |
Value_83 | ROUTE | Route of Administration Response | C66729 | text | 1 | PO | CT2002 | By Mouth (PO) | null | null |
Value_84 | ROUTE | Route of Administration Response | C66729 | text | 2 | INHALED | CT2002 | Inhaled (INH) | null | null |
Value_85 | ROUTE | Route of Administration Response | C66729 | text | 3 | INTRAMUSCULAR | SD1076 | Intra-Muscular (IM) | null | null |
Value_86 | ROUTE | Route of Administration Response | C66729 | text | 4 | INTRATHECAL | CT2002 | Intrathecal (IT) | null | null |
Value_87 | ROUTE | Route of Administration Response | C66729 | text | 5 | INTRAVENOUS | CT2002 | Intravenous (IV) | null | null |
Value_88 | ROUTE | Route of Administration Response | C66729 | text | 6 | NASAL | CT2002 | Intranasal Route of Administration | null | null |
Value_89 | ROUTE | Route of Administration Response | C66729 | text | 7 | RECTAL | CT2002 | Rectal (PR) | null | null |
Value_90 | ROUTE | Route of Administration Response | C66729 | text | 8 | SUBCUTANEOUS | SD0029 | SC; Subdermal Route of Administration | null | null |
Value_91 | ROUTE | Route of Administration Response | C66729 | text | 9 | SUBLINGUAL | CT2002 | Sublingual (SL) | null | null |
Value_92 | ROUTE | Route of Administration Response | C66729 | text | 10 | TOPICAL | CT2002 | TOP | null | null |
Value_93 | ROUTE | Route of Administration Response | C66729 | text | 11 | TRANSDERMAL | CT2002 | Transdermal (TD) | null | null |
Value_94 | ROUTE | Route of Administration Response | C66729 | text | 12 | VAGINAL | C38313 | Vaginal (VAG) | null | null |
Value_95 | UNIT | Unit | C71620 | text | 1 | mL | C28254 | Milliliter | SD0080 | null |
Value_102 | VSTESTCD | Vital Signs Test Code | C66741 | text | 1 | VSALL | CT2002 | Vital Signs Data | null | null |
Value_103 | VSTESTCD | Vital Signs Test Code | C66741 | text | 2 | DIABP | CT2002 | Diastolic Blood Pressure | SD1078 | null |
Value_104 | VSTESTCD | Vital Signs Test Code | C66741 | text | 3 | HEIGHT | C25347 | Height | SD1078 | null |
Value_105 | VSTESTCD | Vital Signs Test Code | C66741 | text | 4 | HR | C49677 | Heart Rate | CT2002 | null |
Value_106 | VSTESTCD | Vital Signs Test Code | C66741 | text | 5 | RESP | C49678 | Respiratory Rate | SD1204 | null |
Value_107 | VSTESTCD | Vital Signs Test Code | C66741 | text | 6 | SYSBP | C25298 | Systolic Blood Pressure | SD1204 | null |
Value_108 | VSTESTCD | Vital Signs Test Code | C66741 | text | 7 | TEMP | C25206 | Temperature | null | null |
Value_109 | VSTESTCD | Vital Signs Test Code | C66741 | text | 8 | WEIGHT | C25208 | Weight | SD1076 | null |
Value_111 | VSTEST | Vital Signs Test Name | C67153 | text | 2 | Diastolic Blood Pressure | C25299 | Diastolic Blood Pressure | CT2002 | null |
Value_112 | VSTEST | Vital Signs Test Name | C67153 | text | 3 | Height | SD0007 | Height | CT2002 | null |
Value_113 | VSTEST | Vital Signs Test Name | C67153 | text | 4 | Heart Rate | SD0007 | Heart Rate | CT2002 | null |
Value_114 | VSTEST | Vital Signs Test Name | C67153 | text | 5 | Respiratory Rate | C49678 | Respiratory Rate | CT2002 | null |
Value_115 | VSTEST | Vital Signs Test Name | C67153 | text | 6 | Systolic Blood Pressure | C25298 | Systolic Blood Pressure | CT2002 | null |
Value_116 | VSTEST | Vital Signs Test Name | C67153 | text | 7 | Temperature | C25206 | Temperature | SD0021 | null |
Value_117 | VSTEST | Vital Signs Test Name | C67153 | text | 8 | Weight | SD1023 | Weight | SD0021 | null |
Value_118 | VSRESU | Units for Vital Signs Results | C66770 | text | 1 | beats/min | SD1023 | Beats per Minute | null | null |
Value_119 | VSRESU | Units for Vital Signs Results | C66770 | text | 2 | breaths/min | C49674 | Breaths per Minute | SD1204 | null |
Value_120 | VSRESU | Units for Vital Signs Results | C66770 | text | 3 | C | C42559 | Degree Celsius | SD1204 | null |
Value_121 | VSRESU | Units for Vital Signs Results | C66770 | text | 4 | cm | C49668 | Centimeter | null | null |
Value_122 | VSRESU | Units for Vital Signs Results | C66770 | text | 5 | kg | C28252 | Kilogram | SD1076 | null |
Value_123 | VSRESU | Units for Vital Signs Results | C66770 | text | 6 | mmHg | C49670 | Millimeter of Mercury | CT2002 | null |
Value_124 | VSRESU | Units for Vital Signs Results | C66770 | text | 1 | beats/min | C49673 | Beats per Minute | CT2002 | null |
Value_125 | VSRESU | Units for Vital Signs Results | C66770 | text | 2 | breaths/min | C49674 | Breaths per Minute | CT2002 | null |
Value_126 | VSRESU | Units for Vital Signs Results | C66770 | text | 3 | C | C42559 | Degree Celsius | CT2002 | null |
Value_127 | VSRESU | Units for Vital Signs Results | C66770 | text | 4 | cm | C49668 | Centimeter | CT2002 | null |
Value_128 | VSRESU | Units for Vital Signs Results | C66770 | text | 5 | kg | C28252 | Kilogram | CT2002 | null |
Value_129 | VSRESU | Units for Vital Signs Results | C66770 | text | 6 | mmHg | C49670 | Millimeter of Mercury | SD0021 | null |
Value_130 | POSITION | Position | C71148 | text | 1 | SITTING | C62122 | Sitting | SD0021 | null |
Value_131 | POSITION | Position | C71148 | text | 2 | STANDING | C92604 | Orthostatic; Standing | null | null |
Value_132 | POSITION | Position | C71148 | text | 3 | SUPINE | C62166 | Supine | null | null |
Value_133 | EGTESTCD | ECG Test Code | C71153 | text | 1 | EGHRSI | C120608 | Single RR Heart Rate | null | null |
Value_134 | EGTESTCD | ECG Test Code | C71153 | text | 2 | INTP | C41255 | Interpretation | null | null |
Value_135 | EGTESTCD | ECG Test Code | C71153 | text | 3 | PRSB | C117774 | PQ Interval, Single Beat; PQSB; PR Interval, Single Beat | null | null |
Value_136 | EGTESTCD | ECG Test Code | C71153 | text | 4 | QRSSB | C117780 | QRS Duration, Single Beat | null | null |
Value_137 | EGTESTCD | ECG Test Code | C71153 | text | 5 | QTSB | C117788 | QT Interval, Single Beat | null | null |
Value_138 | EGTESTCD | ECG Test Code | C71153 | text | 6 | RHYTHM | null | Rhythm | null | null |
Value_139 | EGTESTCD | ECG Test Code | C71153 | text | 7 | FINDINGS | null | Findings | SD0006 | null |
Value_140 | EGTESTCD | ECG Test Code | C71153 | text | 8 | EGALL | null | ECG Test Results Data | SD0006 | null |
Value_141 | EGTEST | ECG Test Name | C71152 | text | 1 | Single RR Heart Rate | C120608 | Single RR Heart Rate | SD0006 | null |
Value_142 | EGTEST | ECG Test Name | C71152 | text | 2 | Interpretation | C41255 | Interpretation | SD1076 | null |
Value_143 | EGTEST | ECG Test Name | C71152 | text | 3 | PR Interval, Single Beat | C117774 | PQ Interval, Single Beat; PQSB; PR Interval, Single Beat | CT2002 | null |
Value_144 | EGTEST | ECG Test Name | C71152 | text | 4 | QRS Duration, Single Beat | C117780 | QRS Duration, Single Beat | SD0080 | null |
Value_145 | EGTEST | ECG Test Name | C71152 | text | 5 | QT Interval, Single Beat | C117788 | QT Interval, Single Beat | SD0080 | null |
Value_149 | EGMETHOD | ECG Test Method | C71151 | text | 1 | 12 LEAD STANDARD | C71102 | 12 Lead Standard | SD0006 | null |
Value_150 | UNIT | Unit | C71620 | text | 1 | beats/min | C49673 | Beats per Minute | SD0006 | null |
Value_151 | UNIT | Unit | C71620 | text | 2 | msec | C41140 | Millisecond | SD0006 | null |
Value_153 | LBTESTCD | Laboratory Test Code | C65047 | text | 2 | C1INH | C147313 | Complement C1 Esterase Inhibitor | SD0006 | null |
Subsets and Splits