recordID
int64 28.2k
1.36M
| Address
stringlengths 29
56
⌀ | Parcel Number
stringlengths 4
13
⌀ | Violation Code
stringclasses 72
values | Violation Description
stringclasses 44
values | Corrective Action
stringclasses 320
values | Correction required by date
stringclasses 805
values | Status
stringclasses 3
values | Application Submit Date
stringclasses 843
values | Issue Date
stringclasses 799
values | Longitude
float64 -71.16
-71.07
⌀ | Latitude
float64 42.4
42.4
⌀ | Location point
float64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28,159 | null | null | null | null | null | null | null | 11/30/2018 | 11/30/2018 | null | null | null |
28,159 | null | null | null | null | null | null | null | 11/30/2018 | 11/30/2018 | null | null | null |
28,410 | 77 Park Ave, Cambridge, MA 02138 | 253-41 | null | null | null | null | null | 12/03/2018 | 07/15/2021 | -71.1497 | 42.3772 | null |
28,323 | null | null | null | null | null | null | null | 12/03/2018 | 12/03/2018 | null | null | null |
28,159 | null | null | null | null | null | null | null | 11/30/2018 | 11/30/2018 | null | null | null |
28,410 | 77 Park Ave, Cambridge, MA 02138 | 253-41 | null | null | null | null | null | 12/03/2018 | 07/15/2021 | -71.1497 | 42.3772 | null |
193,213 | 7 Russell St, Cambridge, MA 02140 | 181-76 | 410.600 | Storage of Garbage and Rubbish | Owner shall provide as many barrels as needed for proper containment of trash. Barrels shall be in good condtion, watertight and with tight fitting covers. | 05/28/2021 | Corrected | 05/21/2021 | 06/14/2021 | -71.1234 | 42.3923 | null |
382,806 | 519 Cambridge St, Cambridge, MA 02141 | 35-50 | 410.600 | Storage of Garbage and Rubbish | Owner shall provide as many barrels as needed for proper containment of trash. Barrels shall be in good condtion, watertight and with tight fitting covers. | 07/07/2023 | Corrected | 06/30/2023 | 02/05/2024 | -71.0849 | 42.3718 | null |
193,213 | 7 Russell St, Cambridge, MA 02140 | 181-76 | 410.600 | Storage of Garbage and Rubbish | Owner shall provide as many barrels as needed for proper containment of trash. Barrels shall be in good condtion, watertight and with tight fitting covers. | 05/28/2021 | Corrected | 05/21/2021 | 06/14/2021 | -71.1234 | 42.3923 | null |
332,660 | 28 Kelly Rd, Cambridge, MA 02139 | 104-132 | null | null | null | null | null | 11/10/2022 | 11/10/2022 | -71.1094 | 42.3624 | null |
204,038 | 700 Huron Ave, Unit 15C, Cambridge, MA 02138 | null | null | null | null | null | null | 06/23/2021 | 06/23/2021 | -71.1546 | 42.3809 | null |
28,159 | null | null | null | null | null | null | null | 11/30/2018 | 11/30/2018 | null | null | null |
205,444 | 73 Webster Ave, Unit #3, Cambridge, MA 02141 | null | null | null | null | null | null | 06/28/2021 | 06/28/2021 | -71.0928 | 42.3685 | null |
208,611 | 2 Cameron Ave, Unit 5, Cambridge, MA 02140 | 183-128 | null | null | null | null | null | 07/09/2021 | 07/09/2021 | -71.1296 | 42.3976 | null |
208,613 | 4 Cameron Ave, Unit 2, Cambridge, MA 02140 | 183-128 | null | null | null | null | null | 07/09/2021 | 07/09/2021 | -71.1294 | 42.3975 | null |
209,013 | 276 Pearl St, Cambridge, MA 02139 | 97-93 | null | null | null | null | null | 07/12/2021 | 07/12/2021 | -71.1097 | 42.3578 | null |
209,300 | 296 Western Ave, Cambridge, MA 02139 | 126-38 | null | null | null | null | null | 07/12/2021 | 07/12/2021 | -71.1128 | 42.3645 | null |
208,605 | 650 Concord Ave, Unit 215, Cambridge, MA 02138 | null | null | null | null | null | null | 07/09/2021 | 07/09/2021 | -71.1487 | 42.3886 | null |
209,300 | 296 Western Ave, Cambridge, MA 02139 | 126-38 | null | null | null | null | null | 07/12/2021 | 07/12/2021 | -71.1128 | 42.3645 | null |
209,724 | 54 Market St, Unit 203, Cambridge, MA 02139 | null | null | null | null | null | null | 07/13/2021 | 07/13/2021 | -71.0965 | 42.3684 | null |
210,579 | 812 Memorial Dr, Cambridge, MA 02139 | 128-30 | null | null | null | null | null | 07/15/2021 | 07/15/2021 | -71.1151 | 42.3612 | null |
212,066 | 12 Ellsworth Ave, Cambridge, MA 02139 | 112-137 | null | null | null | null | null | 07/20/2021 | 07/20/2021 | -71.1071 | 42.3729 | null |
213,435 | 27 Marney St, Unit 1, Cambridge, MA 02141 | 37-67 | 410.600 | Storage of Garbage and Rubbish | Owner shall provide as many barrels as needed for proper containment of trash. Barrels shall be in good condition, watertight and with tight fitting covers. | 08/05/2021 | Cited | 07/26/2021 | 04/26/2022 | -71.0902 | 42.3706 | null |
213,049 | 54 Jay St, Cambridge, MA 02139 | 123-23 | null | null | null | null | null | 07/23/2021 | 07/23/2021 | -71.11 | 42.3662 | null |
213,029 | 16 Ellsworth Pk, Cambridge, MA 02139 | 112-99 | null | null | null | null | null | 07/23/2021 | 07/23/2021 | -71.1065 | 42.3729 | null |
213,029 | 16 Ellsworth Pk, Cambridge, MA 02139 | 112-99 | null | null | null | null | null | 07/23/2021 | 07/23/2021 | -71.1065 | 42.3729 | null |
211,641 | 2 Bancroft St, Cambridge, MA 02139 | 126-133 | null | null | null | null | null | 07/19/2021 | 07/19/2021 | -71.1122 | 42.3644 | null |
211,638 | 17 Bay St, Cambridge, MA 02139 | 121-111 | null | null | null | null | null | 07/19/2021 | 07/19/2021 | -71.111 | 42.3681 | null |
211,282 | 18 Fairmont St, Cambridge, MA 02139 | 101-94 | null | null | null | null | null | 07/19/2021 | 07/19/2021 | -71.1103 | 42.3612 | null |
212,066 | 12 Ellsworth Ave, Cambridge, MA 02139 | 112-137 | null | null | null | null | null | 07/20/2021 | 07/20/2021 | -71.1071 | 42.3729 | null |
269,438 | 203 Third St, Unit 2, Cambridge, MA 02141 | 27-29 | null | null | null | null | null | 03/10/2022 | 03/31/2022 | -71.0813 | 42.3676 | null |
370,821 | 10 Museum Way, Cambridge, MA 02141 | 1A-109 | 410.750 | Cond. Deemed to Endgr. or Impair Health or Safety | The following conditions, when found to exist in residential premises, shall be deemed conditions which may endanger or impair the health, or safety and well-being of a person or persons occupying the premises. This listing is composed of those items which are deemed to always have the potential to endanger or materially impair the health or safety, and well-being of the occupants or the public. (G) Failure to provide adequate exits, or the obstruction of any exit, passageway or common area caused by any object, including garbage or trash, which prevents egress in case of an emergency. . (I) Failure to comply with any provisions of 105 CMR 410.600, 410.601, or 410.602 which results in any accumulation of garbage, rubbish, filth or other causes of sickness which may provide a food source or harborage for rodents, insects or other pests or otherwise contribute to accidents or to the creation or spread of disease. | 05/30/2023 | Cited | 05/16/2023 | 09/18/2023 | -71.0715 | 42.3702 | null |
229,224 | 402 Rindge Ave, Cambridge, MA 02140 | 268B-45 | null | null | null | null | null | 09/14/2021 | 09/14/2021 | -71.14 | 42.3931 | null |
259,143 | 29 Magnolia Ave, Cambridge, MA 02138 | 140-83 | 410.482 | Smoke Detectors and Carbon Monoxide Alarms | Owners shall provide, install, and maintain in operable condition smoke detectors and carbon monoxide alarms in every dwelling unit. | 02/02/2022 | Cited | 02/02/2022 | 02/04/2022 | -71.107 | 42.3767 | null |
271,560 | 95 Pine St, Unit 1L, Cambridge, MA 02139 | 75-39 | null | null | null | null | null | 03/17/2022 | 03/17/2022 | -71.0978 | 42.3657 | null |
292,118 | 3 Florence St, Cambridge, MA 02139 | 100-42 | null | null | null | null | null | 05/23/2022 | 05/23/2022 | -71.1129 | 42.3582 | null |
304,871 | 225 Lexington Ave, Cambridge, MA 02138 | 234-143 | 410.602 | Maint. of Areas Free from Garbage and Rubbish | Occupant is responsible for maintaining and cleaning their unit and areas outside their unit under their exclusive control. The owner is reponsible for maintaining and cleaning common areas and exteriors. | 07/21/2022 | Cited | 07/14/2022 | 04/20/2023 | -71.1416 | 42.3821 | null |
214,161 | 107 Auburn St, Cambridge, MA 02139 | 93-42 | null | null | null | null | null | 07/27/2021 | 07/27/2021 | -71.1032 | 42.3626 | null |
213,776 | 194 Prospect St, Unit 194R, Cambridge, MA 02139 | 87-6-194R | null | null | null | null | null | 07/26/2021 | 07/26/2021 | -71.1003 | 42.3701 | null |
411,297 | 1800 MASSACHUSETTS AVE, Unit 800/6, Cambridge, MA 02140 | 176-13-800/6 | null | null | null | null | null | 11/06/2023 | 11/06/2023 | -71.1194 | 42.3863 | null |
243,607 | 820 Massachusetts Ave, Cambridge, MA 02139 | 119-22 | null | null | null | null | null | 11/10/2021 | 11/10/2021 | -71.1065 | 42.3669 | null |
227,587 | 6 Chestnut St, Cambridge, MA 02139 | 65-45 | 410.351 | Owner's Inst. and Maint. Responsibilities | The owner is responsible for installation and maintenance of all plumbing, gas, electrical fixtures as well as smoke and carbon monoxide detectors. Owner is responsible to maintain any equipment that they provide. | 09/16/2021 | Cited | 09/08/2021 | 05/19/2022 | -71.1068 | 42.3553 | null |
314,765 | 292 Brookline St, Cambridge, MA 02139 | 96-3 | 410.602 | Maint. of Areas Free from Garbage and Rubbish | Occupant is responsible for maintaining and cleaning their unit and areas outside their unit under their exclusive control. The owner is reponsible for maintaining and cleaning common areas and exteriors. | 08/29/2022 | Corrected | 08/23/2022 | 02/27/2024 | -71.1084 | 42.3569 | null |
402,438 | 160 Cambridgepark Dr, Unit 544, Cambridge, MA 02140 | 267.4-316 | null | null | null | null | null | 09/19/2023 | 09/19/2023 | -71.1475 | 42.395 | null |
290,246 | 50 Trowbridge St, Unit 12A, Cambridge, MA 02138 | 135-44 | 410.351 | Owner's Inst. and Maint. Responsibilities | The owner is responsible for installation and maintenance of all plumbing, gas, electrical fixtures as well as smoke and carbon monoxide detectors. Owner is responsible to maintain any equipment that they provide. | 05/23/2022 | Cited | 05/17/2022 | 01/10/2024 | -71.1108 | 42.3724 | null |
231,160 | 78 Porter Rd, Cambridge, MA 02140 | 178-107 | null | null | null | null | null | 09/22/2021 | 09/22/2021 | -71.1213 | 42.3899 | null |
270,504 | 8 Austin Pk, Cambridge, MA 02139 | 107-92 | null | null | null | null | null | 03/14/2022 | 03/14/2022 | -71.104 | 42.3675 | null |
258,274 | 1789 Massachusetts Ave, Cambridge, Ma 02140 | null | 410.351 | Owner's Inst. and Maint. Responsibilities | The owner is responsible for installation and maintenance of all plumbing, gas, electrical fixtures as well as smoke and carbon monoxide detectors. Owner is responsible to maintain any equipment that they provide. | 02/04/2022 | Cited | 01/28/2022 | 03/07/2023 | -71.1189 | 42.3862 | null |
223,867 | 10 Lancaster St, Unit 26, Cambridge, MA 02138 | 176-66 | null | null | null | null | null | 08/25/2021 | 08/25/2021 | -71.1201 | 42.3853 | null |
320,883 | 368 Broadway, Cambridge, MA 02139 | 108-60 | 410.600 | Storage of Garbage and Rubbish | Owner shall provide as many barrels as needed for proper containment of trash. Barrels shall be in good condtion, watertight and with tight fitting covers. | 09/22/2022 | Cited | 09/16/2022 | 08/11/2023 | -71.1047 | 42.3707 | null |
362,496 | 808-812 MEMORIAL DR, Unit CA, Cambridge, MA 02139 | 128-30-CA | 410.480 | Locks | Unit entry doors and windows must be able to be secured. Main entry door of a four unit building or more must close and lock automatically. Every dwelling unit or rooming unit shall be able to be locked. | 04/12/2023 | Corrected | 04/11/2023 | 05/10/2023 | -71.1152 | 42.3607 | null |
430,705 | 7 Temple St, Cambridge, MA 02139 | 107-138 | null | null | null | null | null | 02/23/2024 | 02/23/2024 | -71.1043 | 42.3667 | null |
239,964 | 14 Ware St, Unit 14/B, Cambridge, MA 02138 | 135-25-14/B | null | null | null | null | null | 10/25/2021 | 10/25/2021 | -71.1124 | 42.373 | null |
380,654 | 84 Wendell St, Unit 3L, Cambridge, MA 02138 | 149-23 | null | null | null | null | null | 06/21/2023 | 06/21/2023 | -71.1135 | 42.382 | null |
242,740 | 269 Broadway, Unit 3, Cambridge, MA 02139 | 76-116 | null | null | null | null | null | 11/05/2021 | 11/05/2021 | -71.0969 | 42.3678 | null |
407,771 | 30 Cambridgepark Dr, Unit 4113, Cambridge, MA 02140 | 265D-52 | null | null | null | null | null | 10/18/2023 | 10/18/2023 | -71.1428 | 42.3944 | null |
267,732 | 71 Martin St, Cambridge, MA 02138 | 212-7 | 410.480 | Locks | Unit entry doors and windows must be able to be secured. Main entry door of a four unit building or more must close and lock automatically. Every dwelling unit or rooming unit shall be able to be locked. | 03/09/2022 | Cited | 03/04/2022 | 10/04/2022 | -71.1223 | 42.3826 | null |
212,066 | 12 Ellsworth Ave, Cambridge, MA 02139 | 112-137 | null | null | null | null | null | 07/20/2021 | 07/20/2021 | -71.1071 | 42.3729 | null |
213,049 | 54 Jay St, Cambridge, MA 02139 | 123-23 | null | null | null | null | null | 07/23/2021 | 07/23/2021 | -71.11 | 42.3662 | null |
214,165 | 18 Speridakis Ter, Cambridge, MA 02139 | 94-124 | 410.600 | Storage of Garbage and Rubbish | Owner shall provide as many barrels as needed for proper containment of trash. Barrels shall be in good condition, watertight and with tight fitting covers. | 08/03/2021 | Cited | 07/27/2021 | 09/22/2022 | -71.1067 | 42.3601 | null |
240,997 | 8 Lancaster St, Unit 27, Cambridge, MA 02138 | 176-66 | null | null | null | null | null | 10/28/2021 | 10/28/2021 | -71.1201 | 42.3854 | null |
315,057 | 21 Brookline St, Cambridge, MA 02139 | 93-135 | null | null | null | null | null | 08/23/2022 | 08/23/2022 | -71.1022 | 42.3633 | null |
285,871 | 7 Temple St, Cambridge, MA 02139 | 107-138 | null | null | null | null | null | 05/02/2022 | 05/02/2022 | -71.1043 | 42.3667 | null |
213,774 | 275 River St, Cambridge, MA 02139 | 126-140 | null | null | null | null | null | 07/26/2021 | 07/26/2021 | -71.1127 | 42.3626 | null |
213,776 | 194 Prospect St, Unit 194R, Cambridge, MA 02139 | 87-6-194R | null | null | null | null | null | 07/26/2021 | 07/26/2021 | -71.1003 | 42.3701 | null |
214,161 | 107 Auburn St, Cambridge, MA 02139 | 93-42 | null | null | null | null | null | 07/27/2021 | 07/27/2021 | -71.1032 | 42.3626 | null |
215,951 | 12 Boardman St, Cambridge, MA 02139 | 76-130 | null | null | null | null | null | 08/02/2021 | 08/02/2021 | -71.0968 | 42.367 | null |
215,949 | 12 Boardman St, Cambridge, MA 02139 | 76-130 | null | null | null | null | null | 08/02/2021 | 08/02/2021 | -71.0968 | 42.367 | null |
214,932 | 2 Columbia Ter, Cambridge, MA 02139 | 91-72 | null | null | null | null | null | 07/29/2021 | 07/29/2021 | -71.0996 | 42.3649 | null |
214,528 | 820 Massachusetts Ave, Cambridge, MA 02139 | 119-33 | null | null | null | null | null | 07/28/2021 | 07/28/2021 | -71.1065 | 42.3669 | null |
213,774 | 275 River St, Cambridge, MA 02139 | 126-140 | null | null | null | null | null | 07/26/2021 | 07/26/2021 | -71.1127 | 42.3626 | null |
218,303 | 26 Chauncy St, Cambridge, MA 02138 | 172-61 | null | null | null | null | null | 08/06/2021 | 08/06/2021 | -71.1231 | 42.3792 | null |
214,521 | 3 Hancock Pk, Cambridge, MA 02139 | 115-26 | null | null | null | null | null | 07/28/2021 | 07/28/2021 | -71.106 | 42.3704 | null |
216,783 | 119 Hampshire St, Cambridge, MA 02141 | 79-25 | 410.600 | Storage of Garbage and Rubbish | Owner shall provide as many barrels as needed for proper containment of trash. Barrels shall be in good condition with tightly fitted covers. | 08/11/2021 | Cited | 08/04/2021 | 10/25/2022 | -71.0961 | 42.37 | null |
271,568 | 325 Columbia St, Cambridge, MA 02139 | 79-12 | 410.600 | Storage of Garbage and Rubbish | Owner shall provide as many barrels as needed for proper containment of trash. Barrels shall be in good condition, watertight and with tight fitting covers. | 03/23/2022 | Cited | 03/17/2022 | 09/12/2023 | -71.0957 | 42.371 | null |
219,977 | 12 Boardman St, Cambridge, MA 02139 | 76-130 | null | null | null | null | null | 08/12/2021 | 08/12/2021 | -71.0968 | 42.367 | null |
217,912 | 21 Chauncy St, Cambridge, MA 02138 | 214-35 | 410.180 | Potable Water | Owner must provide potable water to unit. | 08/12/2021 | Corrected | 08/05/2021 | 09/16/2021 | -71.1231 | 42.3796 | null |
219,070 | 396 Putnam Ave, Cambridge, MA 02139 | 101-190 | null | null | null | null | null | 08/09/2021 | 08/09/2021 | -71.1125 | 42.3601 | null |
219,073 | 55 Essex St, Cambridge, MA 02139 | 90-183 | null | null | null | null | null | 08/09/2021 | 08/09/2021 | -71.1012 | 42.3677 | null |
217,912 | 21 Chauncy St, Cambridge, MA 02138 | 214-35 | 410.180 | Potable Water | Owner must provide potable water to unit. | 08/12/2021 | Corrected | 08/05/2021 | 09/16/2021 | -71.1231 | 42.3796 | null |
218,457 | 6 Emmons Pl, Cambridge, MA 02138 | 140-2 | null | null | null | null | null | 08/06/2021 | 08/06/2021 | -71.109 | 42.3769 | null |
220,220 | 142 Amory St, Cambridge, MA 02139 | 110-51 | null | null | null | null | null | 08/12/2021 | 08/12/2021 | -71.1 | 42.3724 | null |
219,069 | 8 Bigelow St, Unit 3, Cambridge, MA 02139 | 118-35 | null | null | null | null | null | 08/09/2021 | 08/09/2021 | -71.1054 | 42.3678 | null |
220,395 | 350 Third St, Cambridge, MA 02142 | 14-1038 | null | null | null | null | null | 08/13/2021 | 08/13/2021 | -71.0834 | 42.3637 | null |
419,977 | 87 New St, Unit 301, Cambridge, MA 02138 | 264-97 | null | null | null | null | null | 01/05/2024 | 01/05/2024 | -71.1394 | 42.3898 | null |
219,879 | 80 Cambridgepark Dr, Cambridge, MA 02138 | 265D-57 | 410.482 | Smoke Detectors and Carbon Monoxide Alarms | Owners shall provide, install, and maintain in operable condition smoke detectors and carbon monoxide alarms in every dwelling unit. | 08/17/2021 | Cited | 08/11/2021 | 12/07/2022 | -71.1419 | 42.3931 | null |
220,395 | 350 Third St, Cambridge, MA 02142 | 14-1038 | null | null | null | null | null | 08/13/2021 | 08/13/2021 | -71.0834 | 42.3637 | null |
231,814 | 78 Porter Rd, Cambridge, MA 02140 | 178-107 | null | null | null | null | null | 09/24/2021 | 09/24/2021 | -71.1213 | 42.3899 | null |
222,062 | 5 William St, Cambridge, MA 02139 | 106-34 | null | null | null | null | null | 08/19/2021 | 08/19/2021 | -71.1051 | 42.363 | null |
222,065 | 3 William St, Cambridge, MA 02139 | 106-33 | null | null | null | null | null | 08/19/2021 | 08/19/2021 | -71.105 | 42.363 | null |
220,319 | 7 Harrington Rd, Cambridge, MA 02140 | 191-61 | null | null | null | null | null | 08/13/2021 | 08/13/2021 | -71.1314 | 42.3969 | null |
220,220 | 142 Amory St, Cambridge, MA 02139 | 110-51 | null | null | null | null | null | 08/12/2021 | 08/12/2021 | -71.1 | 42.3724 | null |
220,220 | 142 Amory St, Cambridge, MA 02139 | 110-51 | null | null | null | null | null | 08/12/2021 | 08/12/2021 | -71.1 | 42.3724 | null |
220,395 | 350 Third St, Cambridge, MA 02142 | 14-1038 | null | null | null | null | null | 08/13/2021 | 08/13/2021 | -71.0834 | 42.3637 | null |
220,319 | 7 Harrington Rd, Cambridge, MA 02140 | 191-61 | null | null | null | null | null | 08/13/2021 | 08/13/2021 | -71.1314 | 42.3969 | null |
410,711 | 650 Concord Ave, Unit 220, Cambridge, MA 02138 | 266-33 | null | null | null | null | null | 11/02/2023 | 11/02/2023 | -71.1487 | 42.3886 | null |
223,411 | 16 Lee St, Cambridge, MA 02139 | 117-32 | null | null | null | null | null | 08/24/2021 | 08/24/2021 | -71.1069 | 42.3685 | null |
223,293 | 303 Third St, Unit 720, Cambridge, MA 02142 | 29-34-720 | null | null | null | null | null | 08/23/2021 | 08/23/2021 | -71.0837 | 42.364 | null |
224,142 | 812 Memorial Dr, Cambridge, MA 02139 | 128-30 | null | null | null | null | null | 08/25/2021 | 08/25/2021 | -71.1151 | 42.3612 | null |
224,159 | 250 Kendall St, Cambridge, MA 02142 | 14-1038 | null | null | null | null | null | 08/25/2021 | 08/25/2021 | -71.0823 | 42.3636 | null |
Subsets and Splits